College Football

BYU Cougars (8-5)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Jaren Hall   12 376 248 66.0 6 3171 8.4 31 160.8
Sol-Jay Maiava-Peters  So 1 13 7 53.8 1 47 3.6 0 68.8
Chase Roberts  So 10 1 1 100.0 0 22 22.0 1 614.8
Keanu Hill  Jr 13 1 1 100.0 0 6 6.0 0 150.4
Jacob Conover   2 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Christopher Brooks   11 130 817 6.3 6 74.3
Jaren Hall   12 86 350 4.1 3 29.2
Lopini Katoa   10 75 332 4.4 2 33.2
Miles Davis  So 7 40 225 5.6 0 32.1
Puka Nacua   9 25 209 8.4 5 23.2
Hinckley Ropati  Sr 5 36 189 5.3 1 37.8
Sol-Jay Maiava-Peters  So 1 14 96 6.9 1 96.0
Jackson McChesney   1 3 33 11.0 0 33.0
Terence Fall   2 1 25 25.0 1 12.5
Mason Fakahua  Jr 1 7 14 2.0 0 14.0
Jacob Conover   2 1 5 5.0 0 2.5
Chris Jackson   4 2 4 2.0 0 1.0
Chase Roberts  So 10 4 3 0.8 0 0.3
Kody Epps  So 8 1 2 2.0 0 0.3
Parker Kingston  Fr 1 1 2 2.0 0 2.0
Gunner Romney   2 1 2 2.0 0 1.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Puka Nacua   9 48 625 5 5.3 69.4
Keanu Hill  Jr 13 36 572 7 2.8 44.0
Kody Epps  So 8 39 459 6 4.9 57.4
Brayden Cosper   13 30 363 1 2.3 27.9
Chase Roberts  So 10 22 357 3 2.2 35.7
Isaac Rex  Jr 12 22 320 6 1.8 26.7
Christopher Brooks   11 10 98 0 .9 8.9
Hinckley Ropati  Sr 5 6 97 1 1.2 19.4
Dallin Holker   3 9 86 1 3.0 28.7
Lopini Katoa   10 10 80 0 1.0 8.0
Gunner Romney   2 5 59 0 2.5 29.5
Masen Wake  Sr 5 10 42 0 2.0 8.4
Jaren Hall   12 2 28 1 .2 2.3
Miles Davis  So 7 6 27 0 .9 3.9
Terence Fall   2 1 19 0 .5 9.5
Ethan Erickson  So 2 1 14 1 .5 7.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Jake Oldroyd   12 0 45 9 72
Puka Nacua   9 10 0 0 60
Keanu Hill  Jr 13 7 0 0 44
Christopher Brooks   11 6 0 0 36
Kody Epps  So 8 6 0 0 36
Isaac Rex  Jr 12 6 0 0 36
Jaren Hall   12 4 0 0 24
Chase Roberts  So 10 3 0 0 18
Lopini Katoa   10 2 0 0 12
Hinckley Ropati  Sr 5 2 0 0 12
Max Tooley  Sr 7 2 0 0 12
Ben Bywater  Jr 13 1 0 0 6
Brayden Cosper   13 1 0 0 6
Ethan Erickson  So 2 1 0 0 6
Terence Fall   2 1 0 0 6
Dallin Holker   3 1 0 0 6
Sol-Jay Maiava-Peters  So 1 1 0 0 6
Justen Smith  So 3 0 3 1 6
Cash Peterman  So 1 0 1 0 1

Kick Returns

Player Cl G No. Yds TDs Avg
Hobbs Nyberg  Jr 11 17 388 0 22.8
Talmage Gunther  Jr 5 3 44 0 14.7
Caleb Christensen  Jr 1 2 18 0 9.0

Punt Returns

Player Cl G No. Yds TDs Avg
Hobbs Nyberg  Jr 11 9 115 0 12.8
Talmage Gunther  Jr 5 4 12 0 3.0

Interceptions

Player Cl G No. Yds TDs Avg
Chaz Ah You  Sr 2 0 0 0 -
Talan Alfrey  So 11 1 21 0 21.00
Zion Allen  Fr 1 0 0 0 -
Mory Bamba  Jr 2 0 0 0 -
Tyler Batty  Jr 12 0 0 0 -
Jacob Boren  Sr 6 0 0 0 -
Christopher Brooks   11 0 0 0 -
Ben Bywater  Jr 13 3 95 1 31.67
Matthew Criddle   4 0 0 0 -
Charles Ebunoha   1 0 0 0 -
Lorenzo Fauatea   11 0 0 0 -
Blake Freeland   2 0 0 0 -
Tavita Gagnier   3 0 0 0 -
Hunter Greer   4 0 0 0 -
Talmage Gunther  Jr 5 0 0 0 -
Ammon Hannemann  Jr 8 0 0 0 -
Micah Harper  So 12 0 0 0 -
Caden Haws  Jr 13 0 0 0 -
Kaleb Hayes   12 0 0 0 -
Houston Heimuli   1 0 0 0 -
Britton Hogan   1 0 0 0 -
Chris Jackson   4 0 0 0 -
Fisher Jackson  Jr 11 0 0 0 -
Gabe Jeudy-Lally   13 0 0 0 -
Evan Johnson  Fr 1 0 0 0 -
Dean Jones  So 1 0 0 0 -
Jackson Kaufusi   5 0 0 0 -
Carter Krupp   4 0 0 0 -
Josh Larsen  So 2 0 0 0 -
Tyler Little  So 1 0 0 0 -
Hayden Livingston   5 0 0 0 -
Logan Lutui  Jr 1 0 0 0 -
Atunaisa Mahe  Sr 4 0 0 0 -
D'Angelo Mandell   9 0 0 0 -
Blake Mangelson  Jr 9 0 0 0 -
Bruce Mitchell  So 3 0 0 0 -
Malik Moore  Sr 4 0 0 0 -
John Nelson  Jr 12 0 0 0 -
Keenan Pili   12 0 0 0 -
Logan Pili  Fr 2 0 0 0 -
Alema Pilimai  Sr 1 0 0 0 -
Morgan Pyper  Sr 6 0 0 0 -
Isaac Rex  Jr 12 0 0 0 -
Preston Rex  Fr 1 0 0 0 -
Jakob Robinson  Jr 11 1 0 0 .00
Gunner Romney   2 0 0 0 -
Joshua Singh  So 1 0 0 0 -
Ethan Slade  So 7 0 0 0 -
Gabe Summers   9 0 0 0 -
Pepe Tanuvasa   11 0 0 0 -
Alden Tofa   12 0 0 0 -
Max Tooley  Sr 7 3 67 2 22.33
Earl Tuioti-Mariner   8 0 0 0 -
George Udo  Sr 7 0 0 0 -
Masen Wake  Sr 5 0 0 0 -
Tanner Wall  So 1 0 0 0 -
Carter Wheat   1 0 0 0 -
Payton Wilgar   7 0 0 0 -
Josh Wilson   2 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Jake Oldroyd   12 9 14 64.3
Cash Peterman  So 1 0 0 -
Justen Smith  So 3 1 1 100.0

Punting

Player Cl G No. Avg
Ryan Rehkow  Jr 13 40 46.2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.