College Football

Northern Colorado Bears (3-8)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Dylan McCaffrey   10 315 188 59.7 12 1905 6.0 12 115.4
Jacob Sirmon   6 93 52 55.9 2 595 6.4 4 119.6
Alec Lewis   4 3 2 66.7 0 8 2.7 0 89.1
Trevis Graham Jr.   11 1 1 100.0 0 6 6.0 1 480.4
Elijah Dotson   11 2 2 100.0 0 0 0.0 0 100.0
Jacquez Robertson   7 1 0 0.0 0 0 0.0 0 0.0
Zain Zinicola   5 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Elijah Dotson   11 206 925 4.5 6 84.1
Dylan McCaffrey   10 67 156 2.3 0 15.6
David Afari   6 25 108 4.3 4 18.0
Jacquez Robertson   7 23 102 4.4 0 14.6
Darius Stewart   4 4 16 4.0 0 4.0
Kurt Gallup   3 2 12 6.0 0 4.0
Trevis Graham Jr.   11 1 0 0.0 0 0.0
Alec Lewis   4 1 -7 -7.0 0 -1.8
Zain Zinicola   5 1 -11 -11.0 0 -2.2
Jacob Sirmon   6 20 -60 -3.0 0 -10.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Trevis Graham Jr.   11 36 472 4 3.3 42.9
Zain Zinicola   5 37 381 2 7.4 76.2
Ty Arrington   11 35 369 4 3.2 33.5
Elijah Dotson   11 47 290 2 4.3 26.4
Alec Pell   9 26 253 1 2.9 28.1
Noah Ford   9 24 239 3 2.7 26.6
Kassidy Woods   6 14 150 0 2.3 25.0
David Afari   6 5 83 0 .8 13.8
Max Pierce   8 8 81 0 1.0 10.1
Kyle Helbig   3 2 52 0 .7 17.3
Fisher Clements   2 2 28 0 1.0 14.0
Darius Stewart   4 2 18 0 .5 4.5
Jacquez Robertson   7 3 16 0 .4 2.3
Zach Rush   1 1 12 0 1.0 12.0
Cameron Murray   2 1 10 0 .5 5.0
Devin Bale   11 1 8 0 .1 0.7
Jacob Sirmon   6 1 6 1 .2 1.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Elijah Dotson   11 9 0 0 54
Ty Arrington   11 4 0 0 26
David Afari   6 4 0 0 24
Trevis Graham Jr.   11 4 0 0 24
Devin Bale   11 0 14 3 23
Noah Ford   9 3 0 0 18
Hunter Green   4 0 13 1 16
Zain Zinicola   5 2 0 0 12
Elijah Anderson-Taylor   2 1 0 0 6
Nick Ciccio   2 1 0 0 6
Alec Pell   9 1 0 0 6
RJ Potts   2 1 0 0 6
Jacob Sirmon   6 1 0 0 6
Max Pierce   8 0 0 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Elijah Dotson   11 13 252 0 19.4
David Afari   6 6 118 0 19.7
Tremell Harrell   2 2 37 0 18.5
Caden Meis   2 2 33 0 16.5
Brandon Belgrave   1 1 21 0 21.0
Kurt Gallup   3 1 9 0 9.0
Keyvon Lakes   1 1 0 0 0.0
Tama Tuitele   2 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Elijah Dotson   11 1 82 1 82.0
Uryan Hudson   6 10 52 0 5.2
Tizell Lewis   2 1 23 0 23.0
Caden Meis   2 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Elijah Anderson-Taylor   2 -
Devin Bale   11 -
Joe Brown   1 -
Ryan Capasso   1 -
Nick Ciccio   2 -
Elijah Dotson   11 -
Dylan Emery   1 -
Noah Ford   9 -
Henry Garrison   1 -
Trevis Graham Jr.   11 -
Tremell Harrell   2 -
Tywonne Harris   1 -
Uryan Hudson   6 -
Dustin Johnson   2 -
Makhi Johnson   1 -
Vincent King   2 -
Jordan Knapke   1 -
Krikour Koustanian   1 -
Keyvon Lakes   1 -
Tizell Lewis   2 -
Nick Lyon   1 -
Dylan McCaffrey   10 -
Cameron Murray   2 -
Nick Norris   1 -
Max Pierce   8 -
Payton Polson   1 -
RJ Potts   2 -
Elias Rantissi   1 -
Brooks Talkington   1 -
Tama Tuitele   2 -
Elijah Wade   1 -
Tofa Wilson   1 -
Kassidy Woods   6 -

Field Goals

Player Cl G FGM FGA Pct
Devin Bale   11 3 7 42.9
Hunter Green   4 1 4 25.0

Punting

Player Cl G No. Avg
Devin Bale   11 50 41.2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.