College Football

Oklahoma State Cowboys (7-6)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Spencer Sanders   10 368 212 57.6 9 2642 7.2 17 128.3
Garret Rangel  Fr 4 115 59 51.3 5 711 6.2 4 106.0
Gunnar Gundy  So 4 39 19 48.7 4 247 6.3 3 106.8
John Paul Richardson   13 1 1 100.0 0 32 32.0 0 368.8
Jaden Nixon  So 13 1 1 100.0 0 2 2.0 0 116.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Dominic Richardson   9 149 543 3.6 8 60.3
Spencer Sanders   10 107 391 3.7 8 39.1
Ollie Gordon  So 13 62 308 5.0 2 23.7
Jaden Nixon  So 13 46 181 3.9 0 13.9
Deondre Jackson  Jr 8 32 134 4.2 0 16.8
Gunnar Gundy  So 4 19 70 3.7 0 17.5
Braydon Johnson   8 2 17 8.5 0 2.1
Stephon Johnson   9 2 16 8.0 0 1.8
Brennan Presley  Sr 13 5 12 2.4 1 0.9
Braylin Presley   4 2 3 1.5 0 0.8
Zach Middleton   4 5 2 0.4 1 0.5
Jaden Bray  So 3 1 -2 -2.0 0 -0.7
Bryson Green   11 1 -5 -5.0 0 -0.5
Garret Rangel  Fr 4 26 -5 -0.2 0 -1.3
John Paul Richardson   13 1 -10 -10.0 0 -0.8

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Brennan Presley  Sr 13 67 813 2 5.2 62.5
Bryson Green   11 36 584 5 3.3 53.1
Braydon Johnson   8 32 566 3 4.0 70.8
John Paul Richardson   13 49 503 4 3.8 38.7
Stephon Johnson   9 17 293 2 1.9 32.6
Dominic Richardson   9 22 220 0 2.4 24.4
Jaden Nixon  So 13 21 189 3 1.6 14.5
Rashod Owens  Jr 9 6 85 0 .7 9.4
Ollie Gordon  So 13 12 76 2 .9 5.8
Langston Anderson   5 4 69 0 .8 13.8
Braden Cassity  Sr 7 5 57 0 .7 8.1
Jaden Bray  So 3 5 54 0 1.7 18.0
Cale Cabbiness  Jr 4 2 37 1 .5 9.3
Talyn Shettron  Fr 3 3 31 1 1.0 10.3
Braylin Presley   4 5 26 0 1.3 6.5
Jake Schultz  Sr 6 2 16 0 .3 2.7
Deondre Jackson  Jr 8 2 11 0 .3 1.4
Spencer Sanders   10 1 2 0 .1 0.2
Quinton Stewart  Jr 1 1 2 1 1.0 2.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Tanner Brown   12 0 42 22 108
Dominic Richardson   9 8 0 0 48
Spencer Sanders   10 8 0 0 48
Bryson Green   11 5 0 0 30
Ollie Gordon  So 13 4 0 0 24
Jaden Nixon  So 13 4 0 0 24
John Paul Richardson   13 4 0 0 24
Braydon Johnson   8 3 0 0 18
Brennan Presley  Sr 13 3 0 0 18
Stephon Johnson   9 2 0 0 12
Korie Black  Sr 12 1 0 0 6
Cale Cabbiness  Jr 4 1 0 0 6
Trace Ford   8 1 0 0 6
Zach Middleton   4 1 0 0 6
Talyn Shettron  Fr 3 1 0 0 6
Quinton Stewart  Jr 1 1 0 0 6
Jaden Bray  So 3 0 0 0 2
Alex Hale  Sr 1 0 2 0 2

Kick Returns

Player Cl G No. Yds TDs Avg
Jaden Nixon  So 13 14 385 1 27.5
Brennan Presley  Sr 13 11 267 0 24.3
Cale Cabbiness  Jr 4 5 87 0 17.4
John Paul Richardson   13 1 21 0 21.0
Braylin Presley   4 1 19 0 19.0
Ben Kopenski   7 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Brennan Presley  Sr 13 14 111 0 7.9
Trace Ford   8 1 36 1 36.0

Interceptions

Player Cl G No. Yds TDs Avg
Sione Asi   12 0 0 0 -
Ryan Baker  Jr 1 0 0 0 -
Carter Barnard   1 0 0 0 -
De'kelvion Beamon  So 1 0 0 0 -
Xavier Benson  So 13 0 0 0 -
Lamont Bishop   11 0 0 0 -
Korie Black  Sr 12 0 0 0 -
Constantino Borrelli  Jr 1 0 0 0 -
Jason Brooks Jr.  Jr 1 0 0 0 -
DeSean Brown  Fr 1 0 0 0 -
Braden Cassity  Sr 7 0 0 0 -
Collin Clay  So 7 0 0 0 -
Chance Clements  Fr 1 0 0 0 -
Mason Cobb   12 1 13 0 13.00
Kendal Daniels  So 13 3 20 0 6.67
Na'Drian Dizadare   1 0 0 0 -
Cameron Epps  Fr 2 0 0 0 -
Brendon Evers   4 0 0 0 -
Sean Michael Flanagan   12 0 0 0 -
Trace Ford   8 0 0 0 -
Raymond Gay II  So 5 0 0 0 -
Ollie Gordon  So 13 0 0 0 -
Bo Hardy  Jr 3 0 0 0 -
Thomas Harper   6 1 11 0 11.00
Matt Hembrough   2 0 0 0 -
Isreal Isuman-Hundley  Sr 1 0 0 0 -
Deondre Jackson  Jr 8 0 0 0 -
Demarco Jones   4 0 0 0 -
Aden Kelley  So 1 0 0 0 -
Ben Kopenski   7 0 0 0 -
Tyler Lacy   8 0 0 0 -
Nathan Latu  Sr 7 0 0 0 -
Brock Martin   12 0 0 0 -
Nickolas Martin  So 9 0 0 0 -
D.J. McKinney  Fr 2 0 0 0 -
Zach Middleton   4 0 0 0 -
Jabbar Muhammad   12 1 0 0 .00
Jaden Nixon  So 13 0 0 0 -
Collin Oliver  Jr 13 0 0 0 -
Rashod Owens  Jr 9 0 0 0 -
Braylin Presley   4 0 0 0 -
Lyrik Rawls  So 7 0 0 0 -
Jordan Reagan  Jr 1 0 0 0 -
John Paul Richardson   13 0 0 0 -
Parker Robertson  So 4 0 0 0 -
Xavier Ross  Sr 8 0 0 0 -
Trey Rucker  Sr 1 1 16 0 16.00
Jake Schultz  Sr 6 0 0 0 -
Cam Smith  So 7 0 0 0 -
Kale Smith  So 2 0 0 0 -
Donovan Stephens  So 1 0 0 0 -
CJ Tate   2 0 0 0 -
Jason Taylor II   13 6 44 0 7.33
Samuela Tuihalamaka   11 0 0 0 -
Kody Walterscheid  Sr 7 0 0 0 -
Logan Ward  So 7 0 0 0 -
Kanion Williams   3 0 0 0 -
Ty Williams  So 6 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Tanner Brown   12 22 23 95.7
Alex Hale  Sr 1 0 0 -

Punting

Player Cl G No. Avg
Tom Hutton   8 44 43.8
Logan Ward  So 7 37 45.0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.