College Football

Massachusetts Minutemen (1-11)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Brady Olson  So 9 153 77 50.3 8 791 5.2 2 87.6
Garrett Dzuro  So 5 36 22 61.1 0 311 8.6 1 142.8
Gino Campiotti  Jr 10 74 33 44.6 6 257 3.5 1 62.0
Zamar Wise  So 3 12 4 33.3 0 44 3.7 0 64.1
George Johnson III  Jr 12 1 0 0.0 0 0 0.0 0 0.0
Isaac Ross  Jr 10 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Ellis Merriweather  Sr 10 150 575 3.8 3 57.5
Gino Campiotti  Jr 10 102 390 3.8 3 39.0
Kay'Ron Adams  Jr 10 84 297 3.5 1 29.7
Greg Desrosiers Jr.  Fr 12 44 210 4.8 2 17.5
Tim Baldwin Jr.  So 4 33 165 5.0 0 41.3
Garrett Dzuro  So 5 31 46 1.5 0 9.2
Brady Olson  So 9 34 46 1.4 0 5.1
Zamar Wise  So 3 15 31 2.1 0 10.3
Isaac Ross  Jr 10 4 22 5.5 0 2.2
T.Y. Harding  Fr 5 3 6 2.0 0 1.2
Isaiah Holiness  Jr 4 6 6 1.0 1 1.5
Onuma Dieke  So 4 1 5 5.0 0 1.3
Jordan Mahoney  So 12 1 5 5.0 0 0.4
George Johnson III  Jr 12 7 4 0.6 0 0.3

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
George Johnson III  Jr 12 28 402 1 2.3 33.5
Cam Sullivan-Brown  Sr 10 27 373 2 2.7 37.3
Isaac Ross  Jr 10 21 195 1 2.1 19.5
Josiah Johnson  Jr 9 24 163 0 2.7 18.1
Jacquon Gibson  Fr 11 4 62 0 .4 5.6
Ellis Merriweather  Sr 10 8 48 0 .8 4.8
Jamir Roberts  So 1 1 45 0 1.0 45.0
Rico Arnold  Sr 4 4 34 0 1.0 8.5
Greg Desrosiers Jr.  Fr 12 8 24 0 .7 2.0
Jacob Orlando  So 6 3 21 0 .5 3.5
Isaiah Holiness  Jr 4 1 13 0 .3 3.3
Eni Falayi  So 3 2 12 0 .7 4.0
Kay'Ron Adams  Jr 10 2 7 0 .2 0.7
Zamar Wise  So 3 1 4 0 .3 1.3
Onuma Dieke  So 4 1 3 0 .3 0.8
T.Y. Harding  Fr 5 1 -3 0 .2 -0.6

Scoring Statistics

Player Cl G TDs XP FG Pts
Cameron Carson  So 12 0 13 13 52
Ellis Merriweather  Sr 10 3 0 0 20
Gino Campiotti  Jr 10 3 0 0 18
Greg Desrosiers Jr.  Fr 12 2 0 0 12
Jordan Mahoney  So 12 2 0 0 12
Cam Sullivan-Brown  Sr 10 2 0 0 12
Kay'Ron Adams  Jr 10 1 0 0 6
Isaiah Holiness  Jr 4 1 0 0 6
George Johnson III  Jr 12 1 0 0 6
Isaac Ross  Jr 10 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Greg Desrosiers Jr.  Fr 12 29 599 0 20.7
George Johnson III  Jr 12 2 20 0 10.0
Cam Sullivan-Brown  Sr 10 1 14 0 14.0
Da'Shon Ross  Jr 4 1 3 0 3.0
Tristan Armstrong  So 5 1 2 0 2.0

Punt Returns

Player Cl G No. Yds TDs Avg
Isaac Ross  Jr 10 11 96 0 8.7

Interceptions

Player Cl G No. Yds TDs Avg
Noah Boykin  Jr 7 1 0 0 .00
Jalen Mackie  Sr 12 1 -5 0 -5.00
Jordan Mahoney  So 12 3 100 1 33.33
Tyler Rudolph  Jr 12 2 0 0 .00
Josh Wallace  Jr 11 2 0 0 .00

Field Goals

Player Cl G FGM FGA Pct
Cameron Carson  So 12 13 18 72.2

Punting

Player Cl G No. Avg
CJ Kolodziey  So 12 80 36.7
Riley Moore  Fr 1 1 10.0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.