College Football

Northwestern State Demons (4-7)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Zachary Clement   10 410 222 54.1 13 2498 6.1 19 114.3
Miles Fallin   3 89 57 64.0 4 455 5.1 2 105.4
Javon Antonio   11 1 0 0.0 1 0 0.0 0 -200.0
Scotty Roblow   11 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Kennieth Lacy   11 95 435 4.6 4 39.5
Zachary Clement   10 86 303 3.5 2 30.3
Scooter Adams   8 65 205 3.2 0 25.6
Kolbe Burrell   8 45 152 3.4 2 19.0
Garrison Johnson   5 29 80 2.8 3 16.0
Miles Fallin   3 26 47 1.8 0 15.7
London Williams   2 10 23 2.3 0 11.5
Jared Pedraza   3 1 7 7.0 0 2.3
SirMichael Veasley   1 1 1 1.0 0 1.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Zach Patterson   11 83 710 5 7.5 64.5
Javon Antonio   11 64 684 6 5.8 62.2
Ke'Nard King   11 23 360 2 2.1 32.7
Jaheim Walters   10 25 274 1 2.5 27.4
Travon Jones   10 20 265 1 2.0 26.5
Scooter Adams   8 11 220 3 1.4 27.5
Stanley King   6 12 158 0 2.0 26.3
Kennieth Lacy   11 16 134 1 1.5 12.2
Jamel Thomas   9 10 64 0 1.1 7.1
LC Greenwood   4 3 25 2 .8 6.3
Kolbe Burrell   8 6 24 0 .8 3.0
Jacob Washington   2 2 13 0 1.0 6.5
Hogan Wasson   3 1 10 0 .3 3.3
Jaren Mitchell   3 1 6 0 .3 2.0
SirMichael Veasley   1 1 6 0 1.0 6.0
Jared Pedraza   3 1 0 0 .3 0.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Javon Antonio   11 6 0 0 38
Eddie Godina   10 0 28 3 37
Kennieth Lacy   11 5 0 0 30
Zach Patterson   11 5 0 0 30
Scooter Adams   8 3 0 0 18
Garrison Johnson   5 3 0 0 18
Kolbe Burrell   8 2 0 0 12
Zachary Clement   10 2 0 0 12
LC Greenwood   4 2 0 0 12
Ke'Nard King   11 2 0 0 12
PJ Herrington   10 1 0 0 6
Travon Jones   10 1 0 0 6
Jaheim Walters   10 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Zach Patterson   11 14 258 0 18.4
PJ Herrington   10 9 161 0 17.9
Ke'Nard King   11 9 155 0 17.2
Scooter Adams   8 1 40 0 40.0
Kolbe Burrell   8 2 30 0 15.0
Cedric Anderson   3 2 22 0 11.0
Travon Jones   10 1 17 0 17.0
Jay Sturgis   1 1 8 0 8.0

Punt Returns

Player Cl G No. Yds TDs Avg
PJ Herrington   10 13 149 0 11.5

Interceptions

Player Cl G No. Yds TDs Avg
Cedric Anderson   3 -
Jordan Banks   1 -
AJ Burns   1 -
Kolbe Burrell   8 -
Ronnie Caldwell   1 -
Maurice Campbell II   1 -
Zachary Clement   10 -
John Daigle   1 -
Kevin Davis Jr.   2 -
Miles Dickens   1 -
Ray Gibson   1 -
Eddie Godina   10 -
Donovan Green   1 -
LC Greenwood   4 -
Kendal Harmon   1 -
PJ Herrington   10 -
William Hooper   1 -
Travon Jones   10 -
Caleb Laboy   1 -
Keenan Leachman   1 -
Isaiah Longino   2 -
Joey Milburn   1 -
Race Moser   1 -
Zach Patterson   11 -
Jared Pedraza   3 -
Ara Rauls III   1 -
Jabari Reddock   1 -
Kwame Sarkodie   1 -
Dante Thomas   2 -
Jamel Thomas   9 -
Jomard Valsin   1 -
Jaheim Walters   10 -
Jaeden Ward   1 -
Jacob Washington   2 -
Dez Williams   1 -
JaBralen Yarber   1 -

Field Goals

Player Cl G FGM FGA Pct
Eddie Godina   10 3 5 60.0

Punting

Player Cl G No. Avg
Scotty Roblow   11 65 40.0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.