College Football

Furman Paladins (10-3)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Tyler Huff   12 292 199 68.2 8 2199 7.5 15 142.9
Jace Wilson   3 83 53 63.9 1 515 6.2 4 129.5
Carson Jones   2 4 4 100.0 0 2 0.5 0 104.2
Luke Shiflett   11 1 1 100.0 0 2 2.0 1 446.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Dominic Roberto   13 197 1120 5.7 11 86.2
Tyler Huff   12 105 694 6.6 8 57.8
Devin Abrams   12 100 412 4.1 3 34.3
Kendall Thomas   12 43 196 4.6 2 16.3
Grant Robinson   7 24 100 4.2 1 14.3
Myion Hicks   3 17 98 5.8 0 32.7
Jace Wilson   3 24 95 4.0 3 31.7
Wayne Anderson Jr.   13 3 23 7.7 0 1.8
Jayquan Smith   1 4 21 5.3 0 21.0
Tyler Reid   1 7 19 2.7 0 19.0
Carson Jones   2 2 11 5.5 0 5.5
Luke Shiflett   11 1 2 2.0 1 0.2
Charles Watson   1 1 -1 -1.0 0 -1.0
Luke Bynum   1 1 -8 -8.0 0 -8.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Ryan Miller   13 72 762 12 5.5 58.6
Joshua Harris   13 48 667 5 3.7 51.3
Kyndel Dean   13 44 407 0 3.4 31.3
Wayne Anderson Jr.   13 39 396 2 3.0 30.5
Luke Shiflett   11 14 167 0 1.3 15.2
Dominic Roberto   13 10 134 1 .8 10.3
Devin Abrams   12 10 75 0 .8 6.3
Parks Gissinger   4 4 29 0 1.0 7.3
Ben Ferguson   3 3 28 0 1.0 9.3
Kendall Thomas   12 2 20 0 .2 1.7
Lex Capitano   3 3 15 0 1.0 5.0
Ethan Harris   1 2 15 0 2.0 15.0
Grant Robinson   7 3 14 0 .4 2.0
Sam Whitney   1 1 -3 0 1.0 -3.0
Nick Cannon   2 2 -8 0 1.0 -4.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Axel Lepvreau   13 0 51 8 75
Ryan Miller   13 12 0 0 72
Dominic Roberto   13 12 0 0 72
Tyler Huff   12 8 0 0 48
Joshua Harris   13 5 0 0 30
Ian Williams   7 0 0 10 30
Devin Abrams   12 3 0 0 18
Wayne Anderson Jr.   13 3 0 0 18
Jace Wilson   3 3 0 0 18
Travis Blackshear   4 2 0 0 12
Cally Chizik   8 2 0 0 12
Kendall Thomas   12 2 0 0 12
Grant Robinson   7 1 0 0 6
Luke Shiflett   11 1 0 0 6
Sebastian Stubblefield   1 0 1 0 1

Kick Returns

Player Cl G No. Yds TDs Avg
Wayne Anderson Jr.   13 22 532 1 24.2
Kendall Thomas   12 6 101 0 16.8
Myion Hicks   3 2 17 0 8.5
Bryce McCormick   2 1 16 0 16.0
Travis Blackshear   4 1 0 0 0.0

Punt Returns

Player Cl G No. Yds TDs Avg
Cally Chizik   8 11 74 0 6.7
Joshua Harris   13 6 49 0 8.2
Wayne Anderson Jr.   13 1 23 0 23.0

Interceptions

Player Cl G No. Yds TDs Avg
Devin Abrams   12 -
Amaah Achina   1 -
Emmanuel Adebayo   1 -
Wayne Anderson Jr.   13 -
Jack Barton   1 -
Travis Blackshear   4 -
Kam Brinson   1 -
Nick Cannon   2 -
Cally Chizik   8 -
Luke Clark   1 -
Cameron Coleman   1 -
Evan DiMaggio   1 -
Braden Gilby   1 -
Joshua Harris   13 -
Justin Hartwell   1 -
Jeremiah Jackson   1 -
Seth Johnson   1 -
Alex Maier   1 -
Bryce McCormick   2 -
Jalen Miller   3 -
Ryan Miller   13 -
Dominic Morris   3 -
Jack Rhodes   1 -
Micah Robinson   4 -
Hugh Ryan   5 -
Dan Scianna   1 -
Luke Shiflett   11 -
Jayquan Smith   1 -
Bryce Stanfield   1 -
Xavier Stephens   1 -
Caleb Williams   1 -
Ian Williams   7 -
Jace Wilson   3 -
Ivan Yates   2 -

Field Goals

Player Cl G FGM FGA Pct
Axel Lepvreau   13 8 9 88.9
Sebastian Stubblefield   1 0 0 -
Ian Williams   7 10 12 83.3

Punting

Player Cl G No. Avg
Ryan Leavy   13 59 39.6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.