College Football

Appalachian State Mountaineers (6-6)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Chase Brice   12 349 219 62.8 6 2921 8.4 27 155.2
Ryan Burger   1 6 4 66.7 0 40 6.7 0 122.7
Brady McBride   1 3 2 66.7 0 33 11.0 0 159.1
Dashaun Davis   12 1 1 100.0 0 17 17.0 1 572.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Nate Noel   9 87 604 6.9 6 67.1
Camerun Peoples   9 101 593 5.9 5 65.9
Daetrich Harrington   12 81 389 4.8 4 32.4
Ahmani Marshall   9 76 389 5.1 4 43.2
Anderson Castle   8 26 167 6.4 2 20.9
Kanye Roberts   3 19 127 6.7 2 42.3
Chase Brice   12 71 117 1.6 4 9.8
Dashaun Davis   12 4 33 8.3 0 2.8
Ryan Burger   1 2 23 11.5 0 23.0
Kaedin Robinson   11 1 15 15.0 0 1.4
Christian Wells   8 1 4 4.0 0 0.5
Brady McBride   1 1 3 3.0 0 3.0
Bradley Davis   1 2 1 0.5 0 1.0

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Christan Horn   12 33 600 4 2.8 50.0
Dashaun Davis   12 37 441 3 3.1 36.8
Kaedin Robinson   11 27 419 2 2.5 38.1
Dalton Stroman   12 19 371 4 1.6 30.9
Henry Pearson   11 25 329 5 2.3 29.9
Christian Wells   8 9 170 3 1.1 21.3
Nate Noel   9 24 145 0 2.7 16.1
Tyler Page   11 11 130 2 1.0 11.8
Eli Wilson   8 10 82 1 1.3 10.3
Michael Hetzel   7 5 71 0 .7 10.1
Miller Gibbs   8 7 63 3 .9 7.9
Daetrich Harrington   12 4 43 0 .3 3.6
Camerun Peoples   9 6 43 0 .7 4.8
Ahmani Marshall   9 4 38 0 .4 4.2
David Larkins   4 3 30 0 .8 7.5
Anderson Castle   8 1 18 1 .1 2.3
August Drews   1 1 18 0 1.0 18.0

Scoring Statistics

Player Cl G TDs XP FG Pts
Michael Hughes   12 0 50 9 77
Nate Noel   9 6 0 0 38
Henry Pearson   11 5 0 0 30
Camerun Peoples   9 5 0 0 30
Christan Horn   12 4 0 0 26
Chase Brice   12 4 0 0 24
Daetrich Harrington   12 4 0 0 24
Ahmani Marshall   9 4 0 0 24
Dalton Stroman   12 4 0 0 24
Anderson Castle   8 3 0 0 18
Dashaun Davis   12 3 0 0 18
Miller Gibbs   8 3 0 0 18
Christian Wells   8 3 0 0 18
Tyler Page   11 2 0 0 12
Kanye Roberts   3 2 0 0 12
Kaedin Robinson   11 2 0 0 12
Milan Tucker   10 1 0 0 6
Eli Wilson   8 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Milan Tucker   10 22 620 1 28.2
Dexter Lawson Jr.   11 1 27 0 27.0
Ahmani Marshall   9 1 13 0 13.0
Kaedin Robinson   11 1 10 0 10.0
David Larkins   4 1 5 0 5.0

Punt Returns

Player Cl G No. Yds TDs Avg
Tyler Page   11 16 79 0 4.9

Interceptions

Player Cl G No. Yds TDs Avg
Kevin Abrams-Verwayne   3 0 0 0 -
Kyle Arnholt   7 0 0 0 -
Tyler Bird   12 1 12 0 12.00
KeSean Brown   10 0 0 0 -
Anderson Castle   8 0 0 0 -
Markus Clark   5 0 0 0 -
Ronald Clarke   10 0 0 0 -
Trey Cobb   6 0 0 0 -
Kaleb Dawson   5 0 0 0 -
DeAndre Dingle-Prince   11 0 0 0 -
Logan Doublin   11 2 19 0 9.50
Jordon Earle   9 0 0 0 -
Troy Everett   1 0 0 0 -
Jordan Favors   3 0 0 0 -
Brodrick Gooch   1 0 0 0 -
Jackson Greene   7 0 0 0 -
Colin Guentensberger   1 0 0 0 -
Kevon Haigler   12 0 0 0 -
Nick Hampton   9 0 0 0 -
Brendan Harrington   1 0 0 0 -
Jourdan Heilig   3 0 0 0 -
Cooper Hodges   3 0 0 0 -
Santana Hopper   2 0 0 0 -
Ethan Johnson   7 0 0 0 -
Steven Jones Jr.   11 0 0 0 -
Dexter Lawson Jr.   11 3 1 0 .33
Jake Mann   1 0 0 0 -
Deshawn McKnight   10 0 0 0 -
Jalen McLeod   11 0 0 0 -
Jordan Mitchell   1 0 0 0 -
Trevor Moffitt   1 0 0 0 -
Hansky Paillant   10 0 0 0 -
Andrew Parker   11 0 0 0 -
Stephen Passeggiata   3 0 0 0 -
Henry Pearson   11 0 0 0 -
Omari Philyaw   1 0 0 0 -
Dorian Pickett   1 0 0 0 -
Nick Ross   11 1 0 0 .00
Jamar Rucks   1 0 0 0 -
Donovan Spellman   4 0 0 0 -
Caden Sullivan   9 0 0 0 -
Milan Tucker   10 0 0 0 -
DJ VanHook   1 0 0 0 -
KaRon White   8 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Michael Hughes   12 9 12 75.0

Punting

Player Cl G No. Avg
Clayton Howell   12 43 38.8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.