College Football

Eastern Washington Eagles (3-8)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Gunner Talkington   10 345 219 63.5 8 2447 7.1 22 139.5
Kekoa Visperas   5 44 29 65.9 1 322 7.3 3 145.3
Simon Burkett   1 4 2 50.0 1 20 5.0 0 42.0
Justice Jackson   11 1 0 0.0 0 0 0.0 0 0.0
Nick Kokich   11 1 0 0.0 0 0 0.0 0 0.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Tuna Altahir   11 104 420 4.0 3 38.2
Justice Jackson   11 83 403 4.9 2 36.6
Micah Smith   8 45 245 5.4 2 30.6
Gunner Talkington   10 64 144 2.3 0 14.4
Silas Perreiah   7 22 97 4.4 1 13.9
Kekoa Visperas   5 19 88 4.6 2 17.6
Brandon Montoya   4 8 73 9.1 0 18.3
Davante Smith   9 19 59 3.1 0 6.6
Freddie Roberson   10 1 7 7.0 0 0.7
Simon Burkett   1 1 -9 -9.0 0 -9.0
Efton Chism III   10 4 -11 -2.8 0 -1.1

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Freddie Roberson   10 45 797 7 4.5 79.7
Efton Chism III   10 62 607 6 6.2 60.7
Nolan Ulm   10 29 396 4 2.9 39.6
Jakobie James   8 18 228 1 2.3 28.5
Anthony Stell Jr.   11 14 163 1 1.3 14.8
Blake Gobel   9 9 119 2 1.0 13.2
Dylan Ingram   7 10 105 0 1.4 15.0
Justice Jackson   11 16 101 0 1.5 9.2
Aiden Nellor   5 7 58 0 1.4 11.6
Tuna Altahir   11 13 51 1 1.2 4.6
Davante Smith   9 6 49 0 .7 5.4
Robert Mason III   3 5 36 1 1.7 12.0
Isaiah Howard   2 2 25 0 1.0 12.5
Micah Smith   8 4 18 0 .5 2.3
Jett Carpenter   9 4 11 1 .4 1.2
Silas Perreiah   7 2 9 0 .3 1.3
Malaki Roberson   3 1 7 0 .3 2.3
Brandon Montoya   4 1 6 0 .3 1.5
Austin York   2 2 3 1 1.0 1.5

Scoring Statistics

Player Cl G TDs XP FG Pts
Freddie Roberson   10 7 0 0 42
Efton Chism III   10 6 0 0 36
Tuna Altahir   11 4 0 0 24
Nolan Ulm   10 4 0 0 24
Seth Harrison   5 0 13 1 16
Wyatt Hawkins   5 0 9 2 15
Blake Gobel   9 2 1 0 13
Justice Jackson   11 2 0 0 12
Micah Smith   8 2 0 0 12
Kekoa Visperas   5 2 0 0 12
Soren McKee   2 0 7 1 10
Jett Carpenter   9 1 0 0 8
Jakobie James   8 1 0 0 6
Mitchell Johnson   4 1 0 0 6
Robert Mason III   3 1 0 0 6
Silas Perreiah   7 1 0 0 6
Anthony Stell Jr.   11 1 0 0 6
Tre Weed   4 1 0 0 6
Austin York   2 1 0 0 6
Jackson Cleaver   2 0 5 0 5

Kick Returns

Player Cl G No. Yds TDs Avg
Efton Chism III   10 18 387 0 21.5
Justice Jackson   11 3 109 0 36.3
Jakobie James   8 5 83 0 16.6
Wesley Garrett   1 1 21 0 21.0
Brock Harrison   3 2 21 0 10.5
Mitchell Johnson   4 1 16 0 16.0
Davante Smith   9 1 16 0 16.0
Jett Carpenter   9 2 11 0 5.5
Nolan Ulm   10 1 -11 0 -11.0

Punt Returns

Player Cl G No. Yds TDs Avg
Efton Chism III   10 5 5 0 1.0

Interceptions

Player Cl G No. Yds TDs Avg
Shane Aleaga   1 -
Jaren Banks   2 -
Matthew Brown   1 -
Jett Carpenter   9 -
Efton Chism III   10 -
Jackson Cleaver   2 -
Cody Clements   1 -
Demetrius Crosby Jr.   3 -
Caleb Davis   2 -
Ely Doyle   3 -
Brock Harrison   3 -
Seth Harrison   5 -
Matthew Hewa Baddege   1 -
Dylan Ingram   7 -
Jakobie James   8 -
Joshua Jerome   1 -
Gabriel Johnson   2 -
Mitchell Johnson   4 -
Marlon Jones Jr.   4 -
Keshaun King   4 -
Sherwin King Jr.   1 -
Debore'ae McClain   1 -
Conner O'Farrell   2 -
Armani Orange   1 -
Alphonse Oywak   1 -
Silas Perreiah   7 -
Freddie Roberson   10 -
Darrien Sampson   2 -
Cage Schenck   2 -
Sean Skladany   1 -
Anthany Smith   2 -
Daniel Taumoepeau   2 -
Trevor Thurman   2 -
Derek Tommasini   2 -
Nolan Ulm   10 -
Tre Weed   4 -
Kentrell Williams Jr.   3 -
Austin York   2 -

Field Goals

Player Cl G FGM FGA Pct
Jackson Cleaver   2 0 0 -
Blake Gobel   9 0 0 -
Seth Harrison   5 1 3 33.3
Wyatt Hawkins   5 2 6 33.3
Soren McKee   2 1 1 100.0

Punting

Player Cl G No. Avg
Nick Kokich   11 55 43.8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.