College Football

Southern Miss Golden Eagles (7-6)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Zach Wilcke   8 176 101 57.4 9 1163 6.6 9 119.5
Trey Lowe   7 119 62 52.1 2 965 8.1 5 130.7
Ty Keyes   3 17 10 58.8 2 281 16.5 3 232.4
Frank Gore Jr.   13 14 7 50.0 0 179 12.8 3 228.1
Jake Lange   4 21 11 52.4 1 110 5.2 0 86.9
Antavious Willis   12 1 1 100.0 0 2 2.0 0 116.8

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Frank Gore Jr.   13 228 1382 6.1 9 106.3
Janari Dean   10 62 191 3.1 3 19.1
Antavious Willis   12 22 85 3.9 0 7.1
Ty Keyes   3 13 60 4.6 1 20.0
Zach Wilcke   8 45 54 1.2 0 6.8
Chandler Pittman   11 22 47 2.1 0 4.3
Kenyon Clay   5 21 46 2.2 2 9.2
Dajon Richard   3 8 15 1.9 0 5.0
Jimmie Haywood   2 4 12 3.0 0 6.0
Jakarius Caston   10 1 9 9.0 0 0.9
Demarcus Jones   7 1 5 5.0 0 0.7
Tiaquelin Mims   9 1 -3 -3.0 0 -0.3
Mason Hunt   13 1 -4 -4.0 0 -0.3
Trey Lowe   7 31 -11 -0.4 0 -1.6
Jake Lange   4 5 -23 -4.6 0 -5.8

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Jason Brownlee   13 55 891 8 4.2 68.5
Jakarius Caston   10 31 446 5 3.1 44.6
Tiaquelin Mims   9 24 379 3 2.7 42.1
Frank Gore Jr.   13 20 221 0 1.5 17.0
Cole Cavallo   12 19 163 1 1.6 13.6
Latreal Jones   9 10 124 0 1.1 13.8
Jalen May   4 2 87 1 .5 21.8
Chandler Pittman   11 5 74 1 .5 6.7
Zay Franks   1 1 58 1 1.0 58.0
Demarcus Jones   7 3 56 0 .4 8.0
Richard Mays Jr.   1 1 46 0 1.0 46.0
Antavious Willis   12 8 34 0 .7 2.8
Davis Dalton   1 1 27 0 1.0 27.0
Janari Dean   10 5 24 0 .5 2.4
Brandon Hayes   1 1 23 0 1.0 23.0
Luke Baker   3 2 22 0 .7 7.3
Swayze Bozeman   3 1 11 0 .3 3.7
Kenyon Clay   5 2 9 0 .4 1.8
Jay Stanley   12 1 5 0 .1 0.4

Scoring Statistics

Player Cl G TDs XP FG Pts
Briggs Bourgeois   13 0 36 18 90
Frank Gore Jr.   13 9 0 0 54
Jason Brownlee   13 8 0 0 48
Jakarius Caston   10 5 0 0 30
Janari Dean   10 3 0 0 18
Tiaquelin Mims   9 3 0 0 18
Kenyon Clay   5 2 0 0 12
Eric Scott, Jr.   10 2 0 0 12
Swayze Bozeman   3 1 0 0 6
Natrone Brooks   13 1 0 0 6
Cole Cavallo   12 1 0 0 6
Zay Franks   1 1 0 0 6
Ty Keyes   3 1 0 0 6
Jalen May   4 1 0 0 6
Chandler Pittman   11 1 0 0 6
Andrew Stein   1 0 1 0 1

Kick Returns

Player Cl G No. Yds TDs Avg
Tiaquelin Mims   9 11 256 0 23.3
Camron Harrell   13 11 207 0 18.8
Ray Ladner   1 1 11 0 11.0

Punt Returns

Player Cl G No. Yds TDs Avg
Natrone Brooks   13 18 222 0 12.3
Tiaquelin Mims   9 5 54 0 10.8
Brendan Toles   12 1 13 0 13.0
Jay Jones   10 1 10 0 10.0

Interceptions

Player Cl G No. Yds TDs Avg
Swayze Bozeman   3 0 0 0 -
Natrone Brooks   13 2 85 1 42.50
Lakevias Daniel   8 1 21 0 21.00
Camron Harrell   13 2 0 0 .00
TQ Newsome   12 1 2 0 2.00
Dominic Quewon   12 1 0 0 .00
Eric Scott, Jr.   10 2 57 2 28.50
Malik Shorts   13 3 46 0 15.33
Jay Stanley   12 5 17 0 3.40

Field Goals

Player Cl G FGM FGA Pct
Briggs Bourgeois   13 18 19 94.7
Andrew Stein   1 0 0 -

Punting

Player Cl G No. Avg
Mason Hunt   13 70 42.5
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.