College Football

#21 Notre Dame Fighting Irish (9-4)


2021 | 2022

Passing

Player Cl G Att Cmp Pct Int Yds Yd/A TDs Rating
Drew Pyne   11 254 164 64.6 6 2021 8.0 22 155.3
Tyler Buchner   3 83 46 55.4 5 652 7.9 3 121.3
Davis Sherwood   2 1 1 100.0 0 20 20.0 0 268.0

Rushing

Player Cl G Car Yds Avg TDs Yd/G
Audric Estime   13 156 920 5.9 11 70.8
Logan Diggs   12 165 821 5.0 4 68.4
Chris Tyree   13 100 444 4.4 3 34.2
Tyler Buchner   3 36 123 3.4 4 41.0
Drew Pyne   11 47 108 2.3 2 9.8
Lorenzo Styles   13 3 49 16.3 0 3.8
Mitchell Evans   6 7 11 1.6 1 1.8
Gi'Bran Payne   1 2 5 2.5 0 5.0
Jayden Thomas   12 1 0 0.0 0 0.0
Braden Lenzy   13 2 -1 -0.5 0 -0.1

Receiving

Player Cl G Rec Yds TDs CTPG Yd/G
Michael Mayer   12 67 809 9 5.6 67.4
Jayden Thomas   12 25 362 3 2.1 30.2
Lorenzo Styles   13 30 340 1 2.3 26.2
Braden Lenzy   13 24 309 3 1.8 23.8
Logan Diggs   12 10 211 2 .8 17.6
Deion Colzie   6 9 192 1 1.5 32.0
Chris Tyree   13 24 138 2 1.8 10.6
Audric Estime   13 9 135 1 .7 10.4
Matt Salerno   7 5 62 1 .7 8.9
Kevin Bauman   2 3 44 0 1.5 22.0
Tobias Merriweather   5 1 41 1 .2 8.2
Mitchell Evans   6 3 39 1 .5 6.5
Holden Staes   5 1 11 0 .2 2.2

Scoring Statistics

Player Cl G TDs XP FG Pts
Blake Grupe   13 0 49 14 91
Audric Estime   13 12 0 0 72
Michael Mayer   12 9 0 0 54
Logan Diggs   12 6 0 0 36
Chris Tyree   13 5 0 0 30
Tyler Buchner   3 4 0 0 26
Braden Lenzy   13 3 0 0 18
Jayden Thomas   12 3 0 0 18
Mitchell Evans   6 2 0 0 12
Drew Pyne   11 2 0 0 12
Deion Colzie   6 1 0 0 6
Brandon Joseph   10 1 0 0 6
Prince Kollie   9 1 0 0 6
Tobias Merriweather   5 1 0 0 6
Benjamin Morrison   11 1 0 0 6
Matt Salerno   7 1 0 0 6
Lorenzo Styles   13 1 0 0 6

Kick Returns

Player Cl G No. Yds TDs Avg
Chris Tyree   13 15 254 0 16.9
Lorenzo Styles   13 2 64 0 32.0
Audric Estime   13 1 29 0 29.0

Punt Returns

Player Cl G No. Yds TDs Avg
Brandon Joseph   10 18 179 0 9.9
Matt Salerno   7 5 42 0 8.4
Isaiah Foskey   12 2 25 0 12.5
Clarence Lewis   13 1 24 0 24.0
Jordan Botelho   8 1 4 0 4.0
Benjamin Morrison   11 1 0 0 0.0

Interceptions

Player Cl G No. Yds TDs Avg
Jayson Ademilola   11 0 0 0 -
Justin Ademilola   13 0 0 0 -
Bo Bauer   5 0 0 0 -
Jordan Botelho   8 0 0 0 -
TaRiq Bracy   10 1 6 0 6.00
DJ Brown   13 0 0 0 -
Joshua Burnham   1 0 0 0 -
Deion Colzie   6 0 0 0 -
Zeke Correll   1 0 0 0 -
Howard Cross III   12 0 0 0 -
Alexander Ehrensberger   1 0 0 0 -
Osita Ekwonu   1 0 0 0 -
Blake Fisher   1 0 0 0 -
Isaiah Foskey   12 0 0 0 -
Houston Griffith   11 0 0 0 -
Cam Hart   11 0 0 0 -
Ramon Henderson   10 0 0 0 -
Brandon Joseph   10 1 29 1 29.00
Aidan Keanaaina   1 0 0 0 -
Prince Kollie   9 0 0 0 -
Jacob Lacey   2 0 0 0 -
Braden Lenzy   13 0 0 0 -
Clarence Lewis   13 1 0 0 .00
Marist Liufau   13 1 0 0 .00
Michael Mayer   12 0 0 0 -
Jaden Mickey   8 0 0 0 -
Rylie Mills   9 0 0 0 -
Benjamin Morrison   11 6 97 1 16.17
Jason Onye   1 0 0 0 -
Nana Osafo-Mensah   10 0 0 0 -
Gabriel Rubio   9 0 0 0 -
Chris Smith   9 0 0 0 -
Jaylen Sneed   3 0 0 0 -
Jon Sot   13 0 0 0 -
Lorenzo Styles   13 0 0 0 -
Junior Tuihalamaka   4 0 0 0 -
Michael Vinson   1 0 0 0 -
Justin Walters   2 0 0 0 -
Xavier Watts   12 0 0 0 -
Zac Yoakam   1 0 0 0 -
Nolan Ziegler   1 0 0 0 -

Field Goals

Player Cl G FGM FGA Pct
Blake Grupe   13 14 19 73.7

Punting

Player Cl G No. Avg
Jon Sot   13 49 43.8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.