College Football

#8
Ronnie Bell
Rec Yards TD
62 889 4
Team: Michigan WolverinesHeight: 6-0 Born: N/A
Position: WRWeight: 190 Hometown: Kansas City, Missouri
Class-Eligibility: GS-Sr


Career Passing Stats

Year Team G Cmp Att Comp % Yds Yd/A TDs Int Sacked Yds
2022 Mich  14 0 1 0.0 0 0.0 0 0 0 0
Career   47 0 1 0.0 0 0.0 0 0 0 0

Career Rushing/Receiving Stats

Year Team G Rush Yds Yd/Rush TDs Rec Yds Yd/Rec TDs
2018 Mich  13 5 -2 -0.4 0 8 145 18.1 2
2019 Mich  13 1 9 9.0 0 48 758 15.8 1
2020 Mich  6 0 0 - 0 26 401 15.4 1
2021 Mich  1 0 0 - 0 1 76 76.0 1
2022 Mich  14 3 23 7.7 1 62 889 14.3 4
Career   47 9 30 3.3 1 145 2269 15.6 9

Career Defensive Stats

Year Team G Int Yds TDs
2020 Mich  6 0
Career   47 0

Career Returning Stats

Year Team G Punt Returns Yds Avg TDs Kick Returns Yds Avg TDs
2018 Mich  13 2 7 3.5 0 2 53 26.5 0
2019 Mich  13 8 67 8.4 0 0 0 - 0
2021 Mich  1 1 31 31.0 0 0 0 - 0
2022 Mich  14 2 45 22.5 0 0 0 - 0
Career   47 13 150 11.5 0 2 53 26.5 0

Offensive Logs

  Passing Rushing Receiving
Date Opp Cmp Att Yds Pct TDs Int Long Car Yds Avg TDs Long Rec Yds Avg TDs Long
9/3/2022 ColoSt 0 0 0 - 0 0 - 0 0 - 0 - 1 9 9.0 0 9
9/10/2022 Hawaii 0 0 0 - 0 0 - 0 0 - 0 - 6 76 12.7 1 31
9/17/2022 UConn 0 0 0 - 0 0 - 0 0 - 0 - 7 96 13.7 0 28
9/24/2022 MD 0 0 0 - 0 0 - 1 -3 -3.0 0 0 3 72 24.0 0 49
10/1/2022 @ Iowa 0 0 0 - 0 0 - 2 26 13.0 1 16 2 16 8.0 0 9
10/8/2022 @ Ind 0 0 0 - 0 0 - 0 0 - 0 - 11 121 11.0 0 26
10/15/2022 PSU 0 0 0 - 0 0 - 0 0 - 0 - 5 39 7.8 0 15
10/29/2022 MSU 0 1 0 0.0 0 0 - 0 0 - 0 - 4 53 13.3 0 29
11/5/2022 @ Rut 0 0 0 - 0 0 - 0 0 - 0 - 2 43 21.5 0 35
11/12/2022 Neb 0 0 0 - 0 0 - 0 0 - 0 - 4 72 18.0 1 29
11/19/2022 Ill 0 0 0 - 0 0 - 0 0 - 0 - 3 44 14.7 0 22
11/26/2022 @ OhioSt 0 0 0 - 0 0 - 0 0 - 0 - 3 46 15.3 0 33
12/3/2022 Purdue 0 0 0 - 0 0 - 0 0 - 0 - 5 67 13.4 1 20
12/31/2022 TCU 0 0 0 - 0 0 - 0 0 - 0 - 6 135 22.5 1 44
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.