Wed. 2/23 | Sat. 2/26 | Wed. 3/2 | Sat. 3/19 | Mon. 3/21 |
@ G-Webb L 59-60 Box | Recap |
vs. Presby W 98-96 Box | Recap |
vs. ChSou L 78-79 Box | Recap |
@ SFA W 80-68 Box | Recap |
@ NoCol L 84-87 Box | Recap |
Northern Colorado beats UNC Asheville in CBI quarterfinals | |
DAYTONA BEACH, Fla. (AP) Daylen Kountz scored 29 points and Northern Colorado beat UNC Asheville 87-84 in the quarterfinals of the College Basketball Invitational on Monday. Kountz hit 4 of 6 3-pointers. Dru Kuxhausen had 18 points for Northern Colorado (22-15). Bodie Hume added 15 points and Kur Jongkuch had 11 points. MORE |
Leaders | |||||
Points: | D. Pember | 15.7 | |||
Rebounds: | D. Pember | 6.6 | |||
Assists: | L. Thorpe | 3.7 | |||
FG%: | L. Thorpe | 49.4% | |||
FT%: | D. Pember | 86.3% | |||
3P%: | T. Jones | 39.3% | |||
Steals: | T. Stephney | 1.7 | |||
Blocks: | D. Pember | 2.9 |
Big South Standings | ||
Conference | Overall | |
W-L | W-L | |
Longwood | 15-1 | 26-7 |
Winthrop | 14-2 | 23-9 |
Gardner-Webb | 11-5 | 18-13 |
USC Upstate | 10-6 | 15-17 |
Campbell | 8-8 | 16-13 |
UNC Asheville | 8-8 | 17-15 |
High Point | 7-9 | 14-18 |
Radford | 7-9 | 11-18 |
North Carolina A&T | 6-10 | 12-20 |
Hampton | 5-11 | 9-19 |
Presbyterian | 4-12 | 12-20 |
Charleston Southern | 1-15 | 6-25 |
View Full Standings |
Offense (Rank) | |||||
Points: | 75.3 (62) | ||||
Rebounds: | 9.3 (230) | ||||
Assists: | 12.7 (192) | ||||
FG%: | 45.7% (86) | ||||
FT%: | 72.6% (149) | ||||
3P%: | 36.3% (52) |
Defense (Rank) | |||||
Points: | 68.8 (170) | ||||
Rebounds: | 24.6 (241) | ||||
Assists: | 12.4 (165) | ||||
FG%: | 43.9% (210) | ||||
FT%: | 66.8% (12) | ||||
3P%: | 28.6% (8) |