Sat. 2/26 | Wed. 3/2 | Sat. 3/5 | Wed. 3/9 | Thu. 3/10 |
vs. Duq W 70-54 Box | Recap |
vs. StL L 74-80 Box | Recap |
@ StJoes L 60-70 Box | Recap |
vs. Duq W 79-77 Box | Recap |
@ Rich L 59-64 Box | Recap |
Rhode Island fires coach David Cox after 4 seasons | |
KINGSTON, R.I. (AP) Rhode Island coach David Cox was fired Friday after four seasons that included losing records the past two years. Athletic director Thorr Bjorn announced the decision hours less than 24 hours after Richmond eliminated the Rams in the second round of the Atlantic 10 tournament. The Rams finished 15-16 and 5-12 in the A-1O this season. MORE |
Leaders | |||||
Points: | M. Mitchell | 10.7 | |||
Rebounds: | M. Mitchell | 7.3 | |||
Assists: | J. Sheppard | 3.1 | |||
FG%: | No qualifiers | ||||
FT%: | No qualifiers | ||||
3P%: | No qualifiers | ||||
Steals: | J. Sheppard | 1.4 | |||
Blocks: | M. Mitchell | 2.4 |
Atlantic 10 Standings | ||
Conference | Overall | |
W-L | W-L | |
Davidson | 15-3 | 27-7 |
VCU | 14-4 | 22-10 |
Dayton | 14-4 | 24-11 |
St. Bonaventure | 12-5 | 23-10 |
Saint Louis | 12-6 | 23-12 |
Richmond | 10-8 | 24-13 |
George Washington | 8-9 | 12-18 |
Fordham | 8-10 | 16-16 |
George Mason | 7-9 | 14-16 |
Massachusetts | 7-11 | 15-17 |
Rhode Island | 5-12 | 15-16 |
La Salle | 5-13 | 11-19 |
Saint Joseph's | 5-13 | 11-19 |
Duquesne | 1-16 | 6-24 |
View Full Standings |
Offense (Rank) | |||||
Points: | 67.1 (282) | ||||
Rebounds: | 9.7 (202) | ||||
Assists: | 13.5 (139) | ||||
FG%: | 45.6% (91) | ||||
FT%: | 62.0% (357) | ||||
3P%: | 33.7% (192) |
Defense (Rank) | |||||
Points: | 65.0 (51) | ||||
Rebounds: | 26.5 (86) | ||||
Assists: | 12.7 (189) | ||||
FG%: | 39.2% (17) | ||||
FT%: | 73.2% (276) | ||||
3P%: | 32.4% (125) |