Sat. 3/6 | Wed. 3/10 | Thu. 3/11 | Fri. 3/12 | Fri. 3/19 |
vs. Duke W 91-73 Box | Recap |
vs. ND W 101-59 Box | Recap |
@ VaTech W 81-73 Box | Recap |
@ FlaSt L 66-69 Box | Recap |
vs. Wisc L 62-85 Box | Recap |
Cavaliers transfer Justin McKoy signs to play for Tar Heels | |
CHAPEL HILL, N.C. (AP) North Carolina has added Virginia transfer Justin McKoy. The school announced Tuesday that the 6-foot-8 forward has signed after spending the past two seasons with the Cavaliers. McKoy averaged 3.5 points and 3.3 rebounds in 11.2 minutes per game last year, starting four of 19 games for Virginia. McKoy is from Raleigh and played in high school in Cary, with both located within 30 miles of the UNC campus in Chapel Hill. MORE |
Leaders | |||||
Points: | A. Bacot | 12.3 | |||
Rebounds: | A. Bacot | 7.8 | |||
Assists: | C. Love | 3.6 | |||
FG%: | No qualifiers | ||||
FT%: | A. Bacot | 66.4% | |||
3P%: | K. Walton | 42.0% | |||
Steals: | L. Black | 1.2 | |||
Blocks: | A. Bacot | 0.9 |
Atlantic Coast Standings | ||
Conference | Overall | |
W-L | W-L | |
15 Virginia | 13-4 | 18-7 |
14 Florida State | 11-4 | 18-7 |
25 Virginia Tech | 9-4 | 15-7 |
Georgia Tech | 11-6 | 17-9 |
Clemson | 10-6 | 16-8 |
North Carolina | 10-6 | 18-11 |
Louisville | 8-5 | 13-7 |
Syracuse | 9-7 | 18-10 |
North Carolina State | 9-8 | 14-11 |
Duke | 9-9 | 13-11 |
Notre Dame | 7-11 | 11-15 |
Pittsburgh | 6-10 | 10-12 |
Miami (FL) | 4-15 | 10-17 |
Wake Forest | 3-15 | 6-16 |
Boston College | 2-11 | 4-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 75.2 (75) | ||||
Rebounds: | 15.8 (1) | ||||
Assists: | 15.3 (53) | ||||
FG%: | 43.9% (182) | ||||
FT%: | 66.8% (289) | ||||
3P%: | 31.8% (269) |
Defense (Rank) | |||||
Points: | 69.9 (170) | ||||
Rebounds: | 27.1 (58) | ||||
Assists: | 13.0 (189) | ||||
FG%: | 42.4% (131) | ||||
FT%: | 69.7% (120) | ||||
3P%: | 35.0% (256) |