Sat. 2/26 | Tue. 3/1 | Thu. 3/3 | Wed. 3/16 | Mon. 3/21 |
vs. Jac W 76-69 Box | Recap |
vs. NortAL W 81-72 Box | Recap |
@ Bellar L 68-81 Box | Recap |
vs. Det W 95-79 Box | Recap |
@ CoastC L 68-84 Box | Recap |
Coastal Carolina beats FGCU 84-68 in The Basketball Classic | |
CONWAY, S.C. (AP) Rudi Williams had 24 points as Coastal Carolina topped Florida Gulf Coast 84-68 in the second round of The Basketball Classic on Monday night. Essam Mostafa added 23 points, Vince Cole had 15 points and Ebrima Dibba 10 for Coastal Carolina (18-13). Tavian Dunn-Martin had 17 points for the Eagles (22-12). Zach Anderson added 15 points and Caleb Catto had 11 points. MORE |
Leaders | |||||
Points: | T. Dunn-Martin | 21.4 | |||
Rebounds: | K. Samuel | 9.7 | |||
Assists: | T. Dunn-Martin | 6.0 | |||
FG%: | K. Samuel | 64.4% | |||
FT%: | T. Dunn-Martin | 87.8% | |||
3P%: | T. Dunn-Martin | 36.8% | |||
Steals: | C. Largie | 1.5 | |||
Blocks: | K. Samuel | 2.9 |
Atlantic Sun Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Liberty | 12-4 | 22-11 |
Jacksonville | 11-5 | 21-10 |
FGCU | 10-6 | 22-12 |
Kennesaw State | 7-9 | 13-18 |
North Florida | 7-9 | 11-20 |
Stetson | 5-11 | 11-19 |
West | ||
Jacksonville State | 13-3 | 21-11 |
Bellarmine | 11-5 | 20-13 |
Central Arkansas | 7-9 | 11-20 |
Lipscomb | 6-10 | 14-19 |
Eastern Kentucky | 5-11 | 13-18 |
North Alabama | 2-14 | 9-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 77.7 (33) | ||||
Rebounds: | 11.2 (82) | ||||
Assists: | 15.7 (29) | ||||
FG%: | 45.4% (99) | ||||
FT%: | 67.6% (306) | ||||
3P%: | 35.0% (104) |
Defense (Rank) | |||||
Points: | 73.7 (294) | ||||
Rebounds: | 27.6 (31) | ||||
Assists: | 13.8 (273) | ||||
FG%: | 43.7% (200) | ||||
FT%: | 67.6% (19) | ||||
3P%: | 33.3% (179) |