Sat. 2/19 | Wed. 2/23 | Sat. 2/26 | Tue. 3/1 | Thu. 3/3 |
@ NortAL W 75-72 Box | Recap |
@ Bellar L 73-76 Box | Recap |
vs. CenArk W 81-66 Box | Recap |
vs. NoFla W 74-65 Box | Recap |
@ Lib L 47-52 Box | Recap |
McGhee scores 26 to lead Liberty past Lipscomb 52-47 in ASUN | |
LYNCHBURG, Va. (AP) Darius McGhee had 26 points as Liberty defeated Lipscomb 52-47 in the Atlantic Sun Conference tournament quarterfinals on Thursday night. Keegan McDowell had 10 points for Liberty (22-10), the No. 1 seed out of the East Division. Shiloh Robinson added eight rebounds. Kyle Rode had eight rebounds and six assists. Trae Benham had 21 points for the Bisons (14-19), who were the fourth seed out of the West Division. Ahsan Asadullah added 10 points. MORE |
Leaders | |||||
Points: | J. Ognacevic | 11.2 | |||
Rebounds: | P. Hazen | 5.4 | |||
Assists: | K. Johnson | 2.8 | |||
FG%: | No qualifiers | ||||
FT%: | J. Ognacevic | 75.9% | |||
3P%: | G. Jones | 32.1% | |||
Steals: | G. Asman | 1.0 | |||
Blocks: | G. Asman | 1.1 |
Atlantic Sun Standings | ||
Conference | Overall | |
W-L | W-L | |
East | ||
Liberty | 12-4 | 22-11 |
Jacksonville | 11-5 | 21-10 |
FGCU | 10-6 | 22-12 |
Kennesaw State | 7-9 | 13-18 |
North Florida | 7-9 | 11-20 |
Stetson | 5-11 | 11-19 |
West | ||
Jacksonville State | 13-3 | 21-11 |
Bellarmine | 11-5 | 20-13 |
Central Arkansas | 7-9 | 11-20 |
Lipscomb | 6-10 | 14-19 |
Eastern Kentucky | 5-11 | 13-18 |
North Alabama | 2-14 | 9-21 |
View Full Standings |
Offense (Rank) | |||||
Points: | 74.0 (96) | ||||
Rebounds: | 7.6 (325) | ||||
Assists: | 15.2 (41) | ||||
FG%: | 45.7% (82) | ||||
FT%: | 72.9% (133) | ||||
3P%: | 34.4% (138) |
Defense (Rank) | |||||
Points: | 76.8 (333) | ||||
Rebounds: | 28.3 (13) | ||||
Assists: | 14.6 (312) | ||||
FG%: | 43.3% (185) | ||||
FT%: | 72.3% (228) | ||||
3P%: | 36.7% (330) |