Tue. 2/22 | Fri. 2/25 | Thu. 3/3 | Sat. 3/5 | Tue. 3/8 |
vs. CS-Bk L 60-61 Box | Recap |
@ Hawaii L 54-63 Box | Recap |
vs. UC-Irv W 65-54 Box | Recap |
vs. Cal-SD W 80-76 Box | Recap |
@ UCDav L 53-63 Box | Recap |
UC Davis ousts Cal Poly 63-53 in Big West tournament | |
HENDERSON, Nev. (AP) Ezra Manjon posted 17 points and UC Davis beat Cal Poly 63-53 in the first round of the Big West Conference tournament on Tuesday night. Caleb Fuller had 16 points and eight rebounds for the seventh-seeded Aggies (13-10). Elijah Pepper added 14 points and nine rebounds. Trevon Taylor had 20 points and eight rebounds for the Mustangs (7-21). Camren Pierce added 11 points. Brantly Stevenson had seven rebounds. MORE |
Leaders | |||||
Points: | A. Koroma | 13.3 | |||
Rebounds: | T. Taylor | 5.6 | |||
Assists: | C. Pierce | 4.1 | |||
FG%: | A. Koroma | 50.0% | |||
FT%: | C. Pierce | 83.1% | |||
3P%: | No qualifiers | ||||
Steals: | J. Davison | 0.9 | |||
Blocks: | A. Koroma | 0.9 |
Big West Standings | ||
Conference | Overall | |
W-L | W-L | |
Long Beach State | 12-3 | 20-13 |
Cal State Fullerton | 11-4 | 21-11 |
Hawaii | 10-5 | 17-11 |
UC Irvine | 9-5 | 15-10 |
UC Santa Barbara | 8-5 | 17-11 |
UC Riverside | 9-6 | 16-12 |
UC Davis | 5-6 | 13-11 |
CSUN | 3-13 | 7-23 |
Bakersfield | 2-12 | 8-19 |
Cal Poly | 2-12 | 7-21 |
UC San Diego | 0-0 | 13-16 |
View Full Standings |
Offense (Rank) | |||||
Points: | 61.5 (348) | ||||
Rebounds: | 9.3 (221) | ||||
Assists: | 10.5 (335) | ||||
FG%: | 40.9% (319) | ||||
FT%: | 72.8% (137) | ||||
3P%: | 29.0% (351) |
Defense (Rank) | |||||
Points: | 67.3 (122) | ||||
Rebounds: | 25.7 (132) | ||||
Assists: | 11.2 (63) | ||||
FG%: | 41.4% (70) | ||||
FT%: | 74.8% (324) | ||||
3P%: | 36.2% (320) |