NCAA Basketball

#14
John Ukomadu
PPG RPG APG
5.0 3.5 0.4
Team: Eastern Kentucky ColonelsHeight: 6-7 Born: --
Class-Eligibility: Jr-JrWeight: 195 Hometown: Southfield, MI


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 EastKy 37 0 12.0 5.0 3.5 0.4 0.5 0.4 0.9 1.2 .513 .227 .556
Career 37 0 12.0 5.0 3.5 0.4 0.5 0.4 0.9 1.2 .513 .227 .556

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 EastKy 37 0 445 78 152 10 44 20 36 47 129 15 20 16 34 43 186
Career 37 0 445 78 152 10 44 20 36 47 129 15 20 16 34 43 186

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 MiaMid W 137-52 21 9 10 1 2 0 0 2 7 2 3 0 2 2 19
11/10 WestKy L 60-66 8 0 1 0 1 0 3 4 5 0 1 0 3 0 0
11/13 @Cin L 69-87 13 2 5 0 1 0 2 1 3 0 1 0 2 1 4
11/18 @GaSt W 62-61 13 2 4 1 1 0 0 1 2 1 0 0 1 2 5
11/19 NC-Ash W 77-75 6 0 0 0 0 0 0 1 1 0 0 0 1 1 0
11/20 TXA&MC L 61-75 18 3 3 0 0 1 1 0 3 0 1 1 1 0 7
11/23 Bresci W 122-84 18 4 12 0 4 0 0 1 8 2 1 1 1 1 8
12/2 @JMU L 80-97 14 4 6 2 3 0 0 1 4 0 0 0 2 0 10
12/7 @Tenn L 49-84 14 1 5 0 2 0 0 5 6 0 0 0 0 4 2
12/10 Boyce W 140-79 17 5 10 1 4 0 0 4 7 3 0 0 0 1 11
12/14 @NorKY L 61-64 14 0 2 0 0 1 2 2 5 0 2 0 0 1 1
12/17 Rad W 67-65 8 1 2 1 1 2 2 1 1 0 0 0 0 0 5
12/22 UNCG W 68-64 11 4 6 0 1 0 0 0 2 0 1 0 0 2 8
12/31 QueeNC W 88-83 13 3 6 1 4 0 0 1 5 1 0 0 0 0 7
1/2 @KSawSt L 75-79 13 2 7 0 2 3 3 2 4 1 1 1 2 1 7
1/5 @CenArk W 77-75 17 5 7 0 0 2 2 1 3 0 3 2 2 0 12
1/8 Lib W 62-59 10 1 2 1 2 0 0 0 2 0 0 1 1 1 3
1/12 FGCU W 97-76 14 2 3 0 1 1 2 3 6 1 1 1 3 0 5
1/14 Stet W 85-70 11 1 3 0 2 0 2 1 3 0 0 0 1 3 2
1/19 @Lips L 62-75 15 2 6 0 1 0 0 1 4 0 0 0 0 1 4
1/21 @APSU W 74-59 10 3 6 0 1 2 4 1 3 1 0 0 1 2 8
1/26 @Bellar L 71-72 10 0 2 0 1 0 0 1 3 1 0 1 0 1 0
1/28 Bellar W 73-63 7 1 2 0 0 0 0 0 0 0 0 0 0 0 2
2/2 JacSt W 69-67 10 2 4 0 0 1 2 1 2 0 0 1 1 1 5
2/4 KSawSt W 77-74 10 1 2 0 1 5 6 0 2 0 2 0 0 4 7
2/9 @QueeNC W 84-80 9 0 1 0 0 0 0 1 4 0 0 1 1 2 0
2/11 @Lib L 73-83 13 2 4 0 1 0 1 1 4 0 1 2 0 3 4
2/16 CenArk W 74-58 13 4 5 0 1 2 3 1 5 1 1 0 2 0 10
2/18 NortAL L 93-98 12 0 2 0 1 0 0 1 4 0 0 1 0 1 0
2/22 @NoFla L 64-77 8 1 3 0 1 0 0 0 2 0 0 0 0 1 2
2/24 @Jac W 56-52 5 0 0 0 0 0 0 1 1 0 0 0 0 1 0
2/28 NortAL W 73-48 17 6 10 0 2 0 0 4 9 1 0 0 2 0 12
3/2 @Lib L 73-79 7 0 0 0 0 0 0 0 1 0 0 0 0 2 0
3/19 CleSt W 91-75 14 0 1 0 0 0 1 1 3 0 1 1 1 0 0
3/20 @InSt W 89-88 11 2 2 1 1 0 0 0 1 0 0 0 1 2 5
3/21 @SoUt W 108-106 14 3 4 1 1 0 0 1 2 0 0 2 1 0 7
3/22 @Char L 68-71 7 2 4 0 1 0 0 1 2 0 0 0 2 2 4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.