NCAA Basketball

#11
Sean Moore
PPG RPG APG
7.3 4.6 1.0
Team: Fairleigh Dickinson KnightsHeight: 6-4 Born: --
Class-Eligibility: Jr-JrWeight: 175 Hometown: Columbus, OH


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
22-23 FDU 36 24 22.4 7.3 4.6 1.0 1.3 0.4 1.1 2.0 .468 .298 .756
Career 36 24 22.4 7.3 4.6 1.0 1.3 0.4 1.1 2.0 .468 .298 .756

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
22-23 FDU 36 24 806 103 220 25 84 31 41 68 164 35 46 16 41 73 262
Career 36 24 806 103 220 25 84 31 41 68 164 35 46 16 41 73 262

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @Ly-Il L 82-88 38 3 11 1 5 0 2 3 9 3 0 0 1 4 7
11/9 Mercy W 106-66 11 2 4 0 1 1 2 4 5 0 2 0 2 2 5
11/18 SIUE L 78-79 22 2 4 2 3 1 2 1 6 0 1 0 3 4 7
11/19 @Lngwd L 83-99 26 3 9 1 5 0 0 2 9 0 0 0 3 3 7
11/20 @VMI W 93-89 19 1 3 0 1 0 0 2 5 0 1 0 1 1 2
11/22 @Pitt L 61-83 22 1 10 1 6 2 2 2 6 0 2 0 0 3 5
11/27 @StPete L 63-77 16 1 5 0 2 0 0 2 4 0 1 0 0 1 2
11/30 @Hart L 66-74 26 2 6 0 4 1 2 2 3 2 2 0 2 0 5
12/3 @StJoes W 97-80 29 2 4 0 1 3 4 1 6 2 3 1 0 1 7
12/9 @Colum W 76-73 33 3 5 1 2 1 2 3 5 1 1 1 1 0 8
12/11 NJIT W 73-71 25 3 6 0 2 2 2 4 6 0 2 1 2 2 8
12/13 @Rich L 48-77 23 1 2 0 1 0 0 1 3 1 4 0 2 3 2
12/22 QueeNC L 73-82 27 6 10 1 3 0 0 0 1 2 0 0 1 1 13
12/29 Merrim W 71-63 20 1 1 0 0 0 0 3 9 0 0 0 0 2 2
12/31 CentNJ W 99-50 17 3 7 0 2 0 0 3 5 2 0 0 1 0 6
1/5 @StF-NY W 76-57 25 3 4 0 0 2 2 2 7 2 3 0 1 2 8
1/7 LIU W 101-89 24 2 4 0 0 0 0 4 4 0 2 0 0 2 4
1/14 @CentCt W 88-80 14 1 1 1 1 0 0 1 3 0 0 0 1 1 3
1/16 @Stoneh W 65-57 27 0 4 0 1 2 2 0 4 1 2 0 1 3 2
1/20 SHeart L 85-92 16 1 2 0 1 0 0 2 3 1 1 1 1 0 2
1/22 Stoneh L 59-70 13 1 3 0 1 0 0 1 4 2 0 0 0 2 2
1/26 StF-Pa W 87-82 12 1 5 0 2 0 0 0 3 0 0 0 1 2 2
1/28 @Merrim W 78-71 8 3 3 1 1 0 0 0 0 1 1 0 0 3 7
2/4 Wagner L 79-83 15 1 2 0 0 2 2 0 4 0 2 0 0 2 4
2/9 @LIU W 80-79 26 4 6 1 2 3 4 3 7 2 3 0 1 0 12
2/11 CentCt L 73-77 26 4 8 0 1 1 1 4 6 1 0 1 2 3 9
2/16 @SHeart L 86-94 22 5 6 1 1 0 0 0 0 0 3 0 2 5 11
2/18 @Wagner W 66-48 18 1 4 1 3 0 0 0 1 0 1 1 4 3 3
2/23 @StF-Pa L 72-82 23 5 8 1 3 2 2 4 4 1 2 1 1 3 13
2/25 StF-NY W 86-69 22 6 10 1 4 1 1 0 0 4 1 1 0 1 14
3/1 StF-NY W 83-75 30 8 17 2 3 0 0 5 7 2 5 1 2 1 18
3/4 StF-Pa W 70-50 25 4 9 1 3 0 0 2 5 2 0 1 0 2 9
3/7 @Merrim L 66-67 25 3 6 2 3 2 4 2 3 0 0 1 1 5 10
3/15 @TxSo W 84-61 25 4 4 1 1 1 1 1 3 2 0 2 1 1 10
3/17 @Purdue W 63-58 28 7 17 3 10 2 2 2 5 0 1 2 1 4 19
3/19 @FlaAtl L 70-78 28 5 10 2 5 2 2 2 9 1 0 1 2 1 14
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.