NCAA Basketball

#23
Matthew Stone
PPG RPG APG
2.5 2.2 0.8
Team: North Texas Mean GreenHeight: 6-4 Born: --
Class-Eligibility: So-SoWeight: 205 Hometown: Kingfisher, OK


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 NorTx 13 0 4.7 0.6 1.5 0.3 0.1 0.0 0.0 0.4 .200 .091 .333
22-23 NorTx 38 2 15.6 2.5 2.2 0.8 0.3 0.0 0.5 1.2 .394 .246 .727
Career 51 2 12.8 2.0 2.0 0.7 0.3 0.0 0.4 1.0 .367 .221 .643

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 NorTx 13 0 61 3 15 1 11 1 3 7 20 4 1 0 0 5 8
22-23 NorTx 38 2 591 37 94 14 57 8 11 25 84 31 13 1 20 47 96
Career 51 2 652 40 109 15 68 9 14 32 104 35 14 1 20 52 104

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 SouNaz W 53-47 29 0 3 0 3 0 1 1 3 1 0 0 0 3 0
11/13 @StMry L 33-63 30 0 5 0 5 0 0 0 2 3 1 0 3 2 0
11/19 Fres W 61-52 20 1 2 1 2 2 2 2 4 0 1 0 0 1 5
11/22 PQuinn W 76-46 18 3 4 0 1 0 0 3 5 1 0 0 0 0 6
11/25 @SJSU W 69-54 19 1 3 1 3 0 0 0 0 0 1 0 0 4 3
11/26 @LgBch W 68-47 7 1 2 0 0 0 0 1 1 0 0 0 0 1 2
11/27 UNCW L 51-55 7 0 1 0 1 0 0 0 1 0 0 0 0 0 0
12/3 Omaha W 75-45 23 2 8 2 6 2 2 2 5 1 1 0 2 2 8
12/6 @Tx-Ar W 60-57 20 1 2 1 1 0 0 0 1 1 0 0 0 1 3
12/10 GraCan W 60-58 8 0 0 0 0 0 0 0 0 1 0 0 0 2 0
12/17 @UMass W 62-44 19 3 4 1 2 0 0 0 2 1 1 0 0 4 7
12/22 @Tx-SA W 78-54 20 3 5 1 2 0 0 2 4 0 0 0 0 2 7
12/29 FlaAtl L 46-50 27 0 1 0 1 0 0 0 4 0 0 0 0 2 0
12/31 FIU W 72-57 18 2 4 1 3 2 2 3 6 1 0 0 1 2 7
1/5 @WestKy W 70-66 13 1 4 0 3 0 0 0 2 0 0 0 0 4 2
1/7 @MiddTn W 56-51 14 1 1 1 1 0 0 1 2 2 0 0 0 1 3
1/11 LaTech W 67-65 15 1 2 0 0 0 0 0 0 1 0 0 0 0 2
1/14 @FlaAtl L 62-66 7 1 1 0 0 0 0 1 1 0 0 0 1 1 2
1/16 @FIU W 64-57 17 0 2 0 1 0 0 3 4 3 2 0 1 1 0
1/19 Rice L 60-72 16 0 2 0 1 0 0 0 2 2 0 0 0 1 0
1/21 @UAB W 63-52 7 0 1 0 1 0 0 0 1 0 0 0 0 0 0
1/26 Tx-SA W 63-59 10 2 2 0 0 1 1 0 1 0 0 0 1 3 5
1/28 UTEP W 52-42 14 2 4 0 1 0 0 0 2 1 2 0 0 0 4
2/4 @Rice W 74-64 22 1 2 0 1 0 0 3 5 0 0 0 1 2 2
2/9 UAB W 82-79 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2/11 Char W 67-43 17 1 2 1 2 0 0 1 2 0 0 0 0 1 3
2/16 @LaTech W 72-62 9 1 1 0 0 0 0 0 0 0 0 0 0 0 2
2/18 @UTEP W 80-72 27 4 5 2 3 0 0 0 3 3 0 0 1 1 10
2/23 @Char L 49-55 14 0 2 0 1 0 0 0 0 1 0 1 0 0 0
3/2 MiddTn W 64-50 21 1 2 0 0 1 2 1 5 2 0 0 0 0 3
3/4 WestKy W 67-33 22 1 4 0 3 0 0 0 4 1 0 0 2 1 2
3/9 LaTech W 74-46 20 0 2 0 2 0 0 0 3 2 0 0 3 1 0
3/10 UAB L 69-76 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
3/15 Alc W 69-53 10 0 2 0 2 0 0 0 0 1 0 0 0 1 0
3/19 SamHou W 75-55 13 2 6 1 3 0 0 0 2 1 2 0 2 1 5
3/21 @OkSt W 65-59 14 0 0 0 0 0 0 1 2 1 2 0 2 0 0
3/28 Wisc W 56-54 13 1 1 1 1 0 1 0 4 0 0 0 0 1 3
3/30 UAB W 68-61 8 0 1 0 1 0 0 0 1 0 0 0 0 1 0
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.