NCAA Basketball

#0
Jamarii Thomas
PPG RPG APG
7.1 2.2 2.2
Team: UNCW SeahawksHeight: 6-0 Born: --
Class-Eligibility: So-SoWeight: 185 Hometown: Greensboro, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 UNCW 26 0 6.9 1.9 1.1 0.6 0.3 0.1 0.8 0.9 .326 .182 .750
22-23 UNCW 34 23 19.1 7.1 2.2 2.2 0.6 0.1 1.7 1.9 .371 .339 .744
Career 60 23 13.9 4.8 1.7 1.5 0.5 0.1 1.3 1.5 .363 .315 .745

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 UNCW 26 0 180 15 46 2 11 18 24 7 28 15 8 3 20 24 50
22-23 UNCW 34 23 651 79 213 21 62 61 82 15 75 75 22 4 59 64 240
Career 60 23 831 94 259 23 73 79 106 22 103 90 30 7 79 88 290

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 @UNC L 56-69 14 0 5 0 1 0 2 0 3 0 0 0 0 2 0
11/11 Allen W 104-55 14 1 6 1 3 0 0 0 2 6 0 0 0 1 3
11/15 @Okla L 53-74 14 2 8 0 3 2 4 1 3 0 0 0 1 1 6
11/18 @UConn L 50-86 23 6 8 1 1 3 4 1 4 2 1 0 3 2 16
11/21 MtOliv W 94-47 19 5 7 1 1 1 2 0 1 3 0 1 0 0 12
11/25 MoStU W 68-54 28 4 11 0 3 5 6 2 4 3 1 1 2 4 13
11/26 Ver W 68-66 17 0 5 0 0 2 4 1 1 2 0 0 0 0 2
11/27 @NorTx W 55-51 32 5 11 2 4 4 6 0 4 2 2 0 1 2 16
11/30 @CoastC W 60-58 8 0 5 0 2 0 0 1 2 2 0 0 1 3 0
12/6 ECU W 74-61 19 3 7 0 1 3 4 0 1 2 0 0 4 4 9
12/10 Jac W 81-53 8 0 2 0 2 0 0 0 1 0 0 0 1 2 0
12/18 HighPt W 85-82 6 0 0 0 0 0 0 0 1 1 0 1 1 3 0
12/21 @Camp W 74-66 8 1 3 0 0 1 1 0 1 0 0 0 3 0 3
12/28 @Monm W 68-55 19 3 10 0 2 1 2 1 3 2 0 0 1 0 7
12/31 Hamp W 82-65 23 4 8 2 2 7 8 1 1 5 0 1 4 3 17
1/4 @Elon W 81-66 25 5 9 2 2 0 0 1 3 5 1 0 2 1 12
1/7 @NCA&T W 66-61 18 1 7 0 1 1 2 0 4 2 3 0 3 2 3
1/11 CofC L 69-71 24 6 13 2 3 2 3 3 5 3 0 0 2 2 16
1/14 W&M L 67-69 29 3 10 1 4 5 7 0 5 2 1 0 3 4 12
1/16 Elon W 62-54 27 2 8 1 5 4 4 0 1 4 1 0 2 4 9
1/19 @Hof L 46-70 22 2 5 0 2 2 2 0 2 0 0 0 3 1 6
1/21 @StnyBr W 62-51 24 1 6 0 1 0 0 0 3 2 2 0 1 3 2
1/26 Monm W 52-49 16 0 2 0 2 0 0 0 0 0 1 0 3 0 0
2/2 NCA&T W 87-63 13 3 4 1 2 0 0 0 0 1 2 0 1 3 7
2/4 @W&M W 70-63 26 2 6 1 3 0 0 0 3 5 0 0 2 1 5
2/8 @CofC L 61-93 25 2 3 0 0 5 5 0 0 3 2 0 3 2 9
2/11 NE W 71-59 10 1 2 1 1 0 0 0 0 0 1 0 0 2 3
2/16 @Drexel W 72-71 20 1 4 0 0 0 0 0 2 2 0 0 1 0 2
2/18 @Del L 66-75 29 1 7 0 1 0 0 1 3 4 3 0 2 3 2
2/23 StnyBr W 76-69 29 8 14 4 7 6 6 1 4 5 0 0 1 0 26
2/25 Towson L 53-57 20 1 4 0 0 2 5 0 3 2 0 0 2 2 4
3/5 Drexel W 73-68 17 4 7 1 3 2 2 0 1 3 1 0 2 3 11
3/6 @Hof W 79-73 12 0 3 0 0 3 3 1 3 1 0 0 2 3 3
3/7 @CofC L 58-63 13 2 3 0 0 0 0 0 1 1 0 0 2 1 4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.