NCAA Basketball

#20
Josh Minott
PPG RPG APG
6.6 3.8 0.9
Team: Memphis TigersHeight: 6-8 Born: --
Class-Eligibility: Fr-FrWeight: 205 Hometown: Boca Raton, FL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
21-22 Mem 33 5 14.6 6.6 3.8 0.9 0.8 0.7 0.9 1.8 .522 .143 .754
Career 33 5 14.6 6.6 3.8 0.9 0.8 0.7 0.9 1.8 .522 .143 .754

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
21-22 Mem 33 5 481 83 159 2 14 49 65 52 124 31 27 22 31 58 217
Career 33 5 481 83 159 2 14 49 65 52 124 31 27 22 31 58 217

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 TnTech W 89-65 12 3 4 1 1 0 0 1 1 0 1 1 0 1 7
11/13 NCCent W 90-51 18 3 4 0 0 3 4 4 9 1 1 2 4 5 9
11/16 StL W 90-74 14 5 5 0 0 2 3 0 2 2 0 1 0 5 12
11/19 WestKy W 74-62 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0
11/24 @VaTech W 69-61 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0
11/26 IaSt L 59-78 12 0 1 0 0 1 2 0 2 0 2 2 1 2 1
12/1 @UGa L 79-82 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/4 @Miss L 63-67 17 2 4 0 0 1 2 3 5 1 0 0 0 1 5
12/10 Murray L 72-74 7 1 1 1 1 0 0 0 0 0 0 0 1 1 3
12/14 Ala W 92-78 4 1 1 0 0 0 0 1 1 0 0 0 0 1 2
12/29 @Tulane L 84-85 16 4 8 0 0 0 0 3 5 1 3 1 1 2 8
1/1 @Wich W 82-64 19 6 10 0 1 3 4 3 6 1 2 0 1 1 15
1/4 Tulsa W 67-64 33 2 7 0 1 3 5 2 11 5 2 0 2 5 7
1/9 Cin W 87-80 25 7 12 0 1 0 0 7 10 1 1 1 2 2 14
1/12 @UCF L 64-74 30 2 10 0 0 2 3 1 5 3 0 0 0 4 6
1/15 @ECU L 71-72 18 5 9 0 1 2 2 0 4 4 2 3 1 4 12
1/20 SMU L 62-70 25 1 5 0 1 2 3 1 3 1 1 0 1 3 4
1/23 @Tulsa W 83-81 30 4 8 0 1 10 10 4 9 2 2 0 1 4 18
1/27 ECU W 71-54 31 5 10 0 0 3 4 5 12 2 1 2 3 0 13
2/5 UCF W 88-60 13 7 9 0 0 2 2 2 3 1 2 2 0 1 16
2/9 Tulane W 80-69 14 2 7 0 2 3 4 4 4 2 0 2 1 0 7
2/12 @Hou W 69-59 10 0 2 0 1 1 2 0 1 0 0 0 1 2 1
2/15 @Cin W 81-74 15 5 6 0 0 0 0 2 6 0 2 2 2 2 10
2/20 @SMU L 57-73 13 1 4 0 1 0 1 0 1 1 2 1 2 2 2
2/24 Temple W 78-64 8 1 1 0 0 2 2 0 2 0 0 0 1 1 4
2/27 Wich W 81-57 19 4 7 0 0 1 1 2 5 1 0 0 2 4 9
3/3 @USF W 73-64 15 1 5 0 1 0 0 0 1 0 1 1 0 0 2
3/6 Hou W 75-61 13 3 4 0 0 0 0 1 2 0 1 0 1 1 6
3/11 UCF W 85-69 16 3 5 0 0 6 7 3 7 2 1 1 0 0 12
3/12 @SMU W 70-63 8 0 2 0 0 1 2 0 0 0 0 0 1 1 1
3/13 @Hou L 53-71 5 2 3 0 0 1 2 1 1 0 0 0 0 1 5
3/17 @Boise W 64-53 4 1 2 0 1 0 0 0 1 0 0 0 1 0 2
3/19 @Gonz L 78-82 9 2 2 0 0 0 0 2 4 0 0 0 0 2 4
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.