NCAA Basketball

#11
Jaylon Gibson
PPG RPG APG
2.7 2.7 0.3
Team: North Carolina State WolfpackHeight: 6-10 Born: --
Class-Eligibility: So-SoWeight: 220 Hometown: Zebulon, NC


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 NCSU 17 0 4.6 0.8 0.9 0.0 0.1 0.1 0.4 0.4 .455 .000 .364
21-22 NCSU 29 4 14.2 2.7 2.7 0.3 0.3 0.4 0.6 1.2 .556 - .500
Career 46 4 10.7 2.0 2.0 0.2 0.2 0.3 0.5 0.9 .541 .000 .444

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 NCSU 17 0 79 5 11 0 1 4 11 6 15 0 1 2 6 7 14
21-22 NCSU 29 4 413 35 63 0 0 8 16 42 79 9 8 13 17 36 78
Career 46 4 492 40 74 0 1 12 27 48 94 9 9 15 23 43 92

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 Buck W 88-70 14 0 1 0 0 0 0 0 2 0 0 0 0 0 0
11/13 Colg W 77-74 15 2 3 0 0 0 0 2 3 1 1 0 1 1 4
11/16 @CentCt W 79-65 20 1 2 0 0 2 4 2 5 0 0 0 0 3 4
11/17 @OkSt L 68-74 16 1 3 0 0 3 4 3 4 0 0 2 1 2 5
11/21 TxSo W 65-57 18 2 2 0 0 0 0 3 3 0 0 1 2 1 4
11/27 LaTech W 90-81 12 1 3 0 0 0 2 3 5 0 0 1 1 3 2
12/1 Neb W 104-100 5 0 2 0 0 0 0 0 0 0 0 0 1 0 0
12/4 Lou L 68-73 5 0 0 0 0 0 0 1 1 0 0 0 0 1 0
12/9 B-C W 65-48 5 0 2 0 0 0 0 1 2 0 1 1 0 0 0
12/12 Purdue L 72-82 19 2 3 0 0 0 0 2 2 1 1 0 0 3 4
12/17 Rich L 74-83 9 1 1 0 0 0 0 0 0 1 1 0 0 1 2
12/21 Wright L 70-84 5 0 1 0 0 0 0 1 1 1 0 0 0 0 0
1/1 FlaSt L 81-83 10 0 0 0 0 0 0 0 2 0 0 0 1 2 0
1/8 Clem L 65-70 10 0 0 0 0 0 0 0 0 0 0 1 1 0 0
1/15 @Duke L 73-88 13 2 2 0 0 0 0 2 2 0 0 1 0 1 4
1/19 VaTech L 59-62 9 2 2 0 0 0 0 1 1 0 0 0 0 1 4
1/22 UVa W 77-63 10 0 2 0 0 0 0 0 1 0 0 0 0 0 0
1/26 @ND L 65-73 4 0 1 0 0 0 0 0 0 0 0 0 0 1 0
1/29 @UNC L 80-100 15 0 2 0 0 0 0 1 3 0 1 1 0 1 0
2/2 Syr L 82-89 37 6 9 0 0 2 2 4 6 0 1 1 0 0 14
2/5 ND L 57-69 19 0 1 0 0 0 0 0 2 0 0 1 0 1 0
2/9 Wake L 51-69 30 1 4 0 0 0 0 6 11 2 0 2 3 2 2
2/12 @Pitt L 69-71 9 2 2 0 0 0 0 0 0 0 0 1 1 1 4
2/15 @GaTech W 76-61 15 0 1 0 0 0 0 2 2 0 0 0 2 1 0
2/23 BC L 61-69 7 0 1 0 0 0 0 1 2 0 1 0 2 0 0
2/26 UNC L 74-84 12 2 2 0 0 0 0 2 3 2 0 0 0 1 4
3/2 @Wake L 76-101 23 5 6 0 0 0 0 0 3 0 1 0 0 5 10
3/5 @FlaSt L 76-89 28 1 1 0 0 1 3 5 8 1 0 0 1 3 3
3/8 @Clem L 64-70 19 4 4 0 0 0 1 0 5 0 0 0 0 1 8
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.