NCAA Basketball

#5
Ryan Rollins
PPG RPG APG
18.9 6.0 3.6
Team: Toledo RocketsHeight: 6-4 Born: --
Class-Eligibility: So-SoWeight: 180 Hometown: Macomb, MI


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 Toledo 30 30 30.2 13.7 5.2 2.5 1.1 0.1 2.4 2.7 .431 .323 .786
21-22 Toledo 34 34 32.7 18.9 6.0 3.6 1.7 0.3 2.2 2.4 .468 .311 .802
Career 64 64 31.5 16.4 5.6 3.1 1.4 0.2 2.3 2.6 .453 .317 .796

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 Toledo 30 30 906 146 339 41 127 77 98 31 156 76 33 4 71 81 410
21-22 Toledo 34 34 1111 232 496 47 151 130 162 23 204 123 59 9 74 83 641
Career 64 64 2017 378 835 88 278 207 260 54 360 199 92 13 145 164 1051

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/9 @Valpo W 69-61 33 6 16 0 2 3 4 0 3 2 0 0 3 2 15
11/13 Det W 81-73 33 6 15 2 6 5 6 3 5 4 1 0 2 2 19
11/17 @Oak L 59-80 34 7 12 3 7 4 4 0 4 4 2 0 2 3 21
11/22 @Char W 98-86 32 7 13 1 3 7 8 1 6 4 2 0 1 3 22
11/23 @Tulane W 68-67 32 7 20 0 7 2 3 0 6 3 0 0 5 3 16
11/24 @CoastC W 79-70 34 12 20 4 5 7 9 0 4 1 3 0 4 3 35
11/29 NWOhio W 106-36 25 5 6 0 0 2 4 1 7 8 3 0 3 2 12
12/4 @MSU L 68-81 35 7 22 1 7 6 6 0 5 2 4 1 4 3 21
12/7 Brad W 67-65 33 9 15 1 2 8 11 0 4 1 2 0 3 4 27
12/11 @Rich L 69-72 34 2 12 1 4 0 0 0 5 6 2 1 5 3 5
12/21 Marsh W 95-63 28 10 18 1 2 2 2 0 5 3 3 0 0 1 23
12/29 WestMI W 83-56 27 8 11 3 5 1 2 0 3 1 5 0 2 1 20
1/1 @KentSt L 63-66 35 3 12 2 4 6 6 1 9 1 4 1 3 5 14
1/4 @CentMi W 82-54 31 6 15 2 8 7 7 0 3 2 1 0 1 2 21
1/8 NIU W 94-63 27 7 14 1 4 0 0 2 7 2 0 0 3 4 15
1/11 @Mia-O W 75-72 35 8 16 2 5 4 4 0 6 0 0 1 2 2 22
1/15 @BGSU W 91-78 34 6 12 2 7 2 2 0 8 10 1 0 4 2 16
1/18 BallSt W 83-70 31 9 15 3 6 3 6 2 10 7 1 0 1 1 24
1/21 @Ohio W 87-69 34 9 16 2 5 6 6 0 6 5 1 0 3 3 26
1/25 Buff W 86-75 33 6 13 0 1 13 16 2 11 5 4 1 2 2 25
1/28 Akron W 84-76 35 8 14 1 4 4 5 0 5 2 3 0 2 2 21
2/1 @EastMi W 86-66 26 7 15 2 3 3 3 2 7 2 1 0 2 4 19
2/4 @BallSt L 83-93 37 9 19 2 8 2 4 3 5 5 1 0 0 2 22
2/8 Ohio W 77-62 36 6 9 1 4 2 3 1 16 8 1 1 2 2 15
2/12 @NIU W 100-72 30 8 14 0 2 6 8 1 7 1 0 0 1 0 22
2/15 KentSt L 59-72 36 3 12 1 4 3 5 0 4 3 1 0 4 4 10
2/19 CentMi W 68-66 35 2 10 1 4 0 0 0 2 4 3 0 3 3 5
2/22 @WestMI W 92-50 30 7 13 2 4 4 5 0 7 7 0 1 1 0 20
2/26 Mia-O W 88-73 32 11 17 0 4 2 2 1 8 4 4 1 2 4 24
3/1 @Buff W 92-76 35 7 18 2 3 4 6 2 8 6 1 0 1 1 20
3/4 BGSU W 96-56 31 7 12 1 5 3 3 0 3 3 2 1 1 0 18
3/10 CentMi W 72-71 35 4 10 1 4 5 6 1 6 3 2 0 2 3 14
3/11 Akron L 62-70 37 7 19 1 6 3 5 0 6 3 0 0 0 4 18
3/16 Dayton L 55-74 36 6 21 1 6 1 1 0 3 1 1 0 0 3 14
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.