NCAA Basketball

#24
Jayden Johnson
PPG RPG APG
1.5 0.5 0.0
Team: Illinois State RedbirdsHeight: 6-6 Born: --
Class-Eligibility: Jr-JrWeight: 210 Hometown: Batavia, IL


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
20-21 IllSt 8 0 3.5 1.5 0.3 0.3 0.0 0.0 0.0 0.1 .750 1.000 1.000
21-22 IllSt 11 0 2.8 0.8 0.6 0.2 0.0 0.0 0.1 0.0 .250 .300 -
22-23 IllSt 21 0 6.9 1.5 0.5 0.0 0.1 0.0 0.3 0.6 .360 .263 .750
Career 40 0 5.1 1.3 0.5 0.1 0.1 0.0 0.2 0.4 .366 .323 .813

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
20-21 IllSt 8 0 28 3 4 2 2 4 4 0 2 2 0 0 0 1 12
21-22 IllSt 11 0 31 3 12 3 10 0 0 3 7 2 0 0 1 0 9
22-23 IllSt 21 0 144 9 25 5 19 9 12 4 10 1 2 0 7 13 32
Career 40 0 203 15 41 10 31 13 16 7 19 5 2 0 8 14 53

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/10 @EastIl W 54-49 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11/12 @NWSt W 69-67 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0
11/21 @LSU L 61-77 6 0 0 0 0 0 0 0 1 0 0 0 0 1 0
11/22 @WestKy L 66-78 5 0 1 0 1 0 0 0 0 0 0 0 1 0 0
11/23 @URI L 44-57 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12/4 Belmnt W 87-77 9 1 1 1 1 0 0 1 1 0 0 0 0 0 3
12/7 EastMi W 87-81 18 2 4 1 3 0 0 0 0 0 0 0 0 1 5
12/10 SIUE W 77-71 4 0 1 0 1 0 0 0 0 0 0 0 1 0 0
12/17 @BallSt L 69-83 9 0 0 0 0 1 2 0 0 0 0 0 0 1 1
12/19 ChiSt W 66-52 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0
12/28 @UIC L 51-55 12 1 4 0 3 1 2 1 1 0 0 0 1 2 3
12/31 UNI L 60-66 3 0 1 0 1 2 2 0 0 0 0 0 0 0 2
1/4 InSt L 67-76 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1/18 @UNI L 63-65 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0
2/4 @Belmnt L 75-90 21 4 7 3 6 2 2 0 1 0 1 0 2 3 13
2/8 Brad L 61-79 7 0 1 0 1 1 2 1 2 0 0 0 0 1 1
2/11 @Valpo L 76-81 9 0 1 0 1 0 0 0 1 0 0 0 0 3 0
2/15 Murray L 75-76 4 0 0 0 0 0 0 0 0 0 0 0 2 1 0
2/18 @InSt L 64-80 11 0 1 0 0 0 0 0 0 1 0 0 0 0 0
2/22 @Drake L 51-82 8 0 0 0 0 2 2 0 0 0 0 0 0 0 2
2/26 Evan W 72-53 5 1 1 0 0 0 0 0 1 0 0 0 0 0 2
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.