NCAA Basketball

#0
John Buggs III
PPG RPG APG
10.9 2.1 1.2
Team: UTSA RoadrunnersHeight: 6-3 Born: --
Class-Eligibility: Jr-SoWeight: 185 Hometown: Homer, LA


Career Stats

Per Game Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
19-20 UMass 4 0 8.0 0.5 0.3 0.3 0.5 0.0 0.3 0.3 .000 .000 1.000
22-23 Tx-SA 32 30 31.3 10.9 2.1 1.2 0.4 0.1 1.5 2.0 .389 .396 .800
Career 36 30 28.7 9.7 1.9 1.1 0.4 0.1 1.4 1.8 .379 .385 .809

Totals Team G GS Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
19-20 UMass 4 0 32 0 8 0 6 2 2 0 1 1 2 0 1 1 2
22-23 Tx-SA 32 30 1002 116 298 80 202 36 45 11 68 38 12 2 49 65 348
Career 36 30 1034 116 306 80 208 38 47 11 69 39 14 2 50 66 350

Game Logs

Date Opp Result Min FGM FGA 3PM 3PA FTM FTA OR REB A Stl Blk TO PF Pts
11/7 TrinTX W 74-47 23 2 6 2 5 0 0 0 3 0 1 1 2 2 6
11/11 @TA&MCC L 55-75 30 3 11 1 8 0 0 0 3 1 2 0 2 1 7
11/14 StMyTX W 66-59 36 5 9 4 6 0 0 0 2 1 0 0 4 3 14
11/17 TxSt W 61-56 37 5 8 3 5 0 0 0 8 1 1 0 2 0 13
11/22 PVA&M W 82-75 36 5 10 4 7 4 5 0 0 1 0 0 2 1 18
11/25 Gram L 55-75 32 2 9 1 6 0 0 2 3 1 0 0 3 1 5
11/27 Dart L 77-78 18 1 9 1 4 0 0 0 0 1 0 0 2 1 3
11/28 IncWor W 68-62 34 5 7 4 6 0 0 0 2 0 0 0 0 3 14
12/10 @NM L 76-94 28 3 10 2 7 3 3 1 2 4 0 0 0 2 11
12/13 @Utah L 70-91 27 2 7 1 3 0 0 0 1 1 0 0 0 2 5
12/18 B-C W 90-69 29 2 8 2 7 6 7 1 6 3 1 0 0 1 12
12/22 NorTx L 54-78 35 3 9 2 4 2 2 0 2 3 0 0 4 3 10
12/29 @LaTech L 69-91 35 6 8 6 8 2 3 0 2 1 0 0 3 1 20
12/31 @UAB L 67-90 35 4 12 3 8 1 2 1 1 0 1 0 1 2 12
1/5 MiddTn W 75-72 34 3 9 3 8 2 2 1 2 0 0 0 3 3 11
1/7 WestKy L 64-74 30 4 8 3 6 4 5 1 2 0 0 0 4 4 15
1/11 @UTEP L 57-69 36 9 12 4 7 1 1 0 0 0 0 0 1 2 23
1/14 @Char L 54-72 29 0 10 0 7 1 1 0 2 0 0 0 1 1 1
1/16 Rice L 81-88 41 5 18 3 11 0 0 1 2 1 0 0 2 4 13
1/19 FlaAtl L 64-83 31 3 11 2 6 0 0 0 1 1 1 0 1 1 8
1/21 FIU L 72-77 29 0 10 0 7 2 2 0 1 4 0 0 0 2 2
1/26 @NorTx L 59-63 37 4 7 4 5 1 2 0 0 1 0 0 0 2 13
1/28 LaTech L 55-66 36 5 11 3 8 0 0 1 3 3 0 0 1 1 13
2/2 @WestKy L 74-81 24 1 4 1 4 0 0 0 3 0 1 0 0 5 3
2/4 @MiddTn L 60-84 27 2 5 2 4 1 2 0 1 1 0 0 2 2 7
2/11 UTEP L 66-77 28 0 7 0 6 0 0 0 0 2 0 0 2 1 0
2/16 @Rice W 84-79 28 8 10 5 7 2 2 0 2 1 1 0 1 4 23
2/18 UAB L 78-83 30 5 11 3 6 1 2 0 2 1 2 0 1 2 14
2/23 @FlaAtl L 66-106 30 4 9 2 6 0 1 0 5 2 0 0 1 0 10
2/25 @FIU W 95-91 32 6 14 4 9 2 2 1 2 2 1 0 1 3 18
3/2 Char W 78-73 33 7 11 4 6 0 0 0 3 0 0 1 1 2 18
3/8 @Rice L 71-72 32 2 8 1 5 1 1 1 2 1 0 0 2 3 6
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.