NCAA Basketball

67
NIT - Round 3 (Nashville)
Final 1 2 Tot
#4
UAB
24 43 67
27 32 59
59
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Mar 22, 2023
Memorial Gym, Nashville, Tennessee  Attendance: 10,258
UAB
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Buffen F 37 2-10 3-3 1-2 2-5 0 2 2 1 1 8
T. Brewer F 21 1-4 0-0 0-1 3-5 0 0 0 0 3 2
T. Jemison C 31 8-10 1-1 0-0 4-12 0 0 0 2 2 17
J. Walker G 37 7-22 6-6 1-8 0-7 7 0 1 1 1 21
T. Lovan G 20 1-2 3-3 0-0 0-2 1 0 1 1 2 5
E. Gaines   27 5-10 4-4 0-1 2-7 0 1 3 4 0 14
T. Toney   10 0-2 0-0 0-0 0-0 0 0 1 0 0 0
J. Davis   9 0-0 0-0 0-0 1-3 0 0 0 1 3 0
L. Brewer   5 0-3 0-0 0-2 0-1 0 0 0 0 3 0
E. Johnson   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
Totals   200 24-64
(.375)
17-17
(1.000)
2-15
(.133)
16-47 8 3 8 10 15 67


Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Q. Millora-Brown F 25 2-6 0-0 0-0 7-9 0 2 0 1 4 4
C. Smith F 24 0-5 0-1 0-3 2-6 1 0 0 1 1 0
T. Lawrence G 32 3-9 0-1 2-5 3-7 1 0 2 2 3 8
E. Manjon G 32 7-18 1-2 0-4 0-1 4 1 1 3 2 15
J. Wright G 32 6-16 0-0 3-8 3-8 1 0 2 1 3 15
E. Ansong   19 3-7 0-1 0-1 6-9 0 2 0 0 0 6
T. Thomas   16 1-4 0-0 1-4 0-3 1 0 0 0 0 3
M. Dia   11 2-4 0-0 1-2 0-1 0 3 0 0 2 5
P. Lewis   8 1-6 0-0 1-4 0-0 1 0 2 0 0 3
Totals   199 25-75
(.333)
1-5
(.200)
8-31
(.258)
22-46 9 8 7 9 15 59
Officials: Olandis Poole, Owen Shortt, Will Howard
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.