NCAA Basketball

69
East Regional - Round 3
Final 1 2 Tot
26 43 69
29 46 75
75
11:50 AM PT12:50 PM MT1:50 PM CT2:50 PM ET6:50 PM GMT2:50 PM 北京时间11:50 AM MST1:50 PM EST, Mar 19, 2023
Greensboro Coliseum, Greensboro, North Carolina  Attendance: 16,517
Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
C. Livingston F 38 5-13 0-2 1-4 5-7 2 1 1 2 0 11
O. Tshiebwe F 37 8-13 9-11 0-0 9-18 1 0 2 5 1 25
J. Toppin F 28 1-7 0-0 0-2 1-4 3 0 0 2 5 2
C. Wallace G 34 9-11 2-2 1-1 2-9 4 0 2 5 5 21
A. Reeves G 30 1-15 2-2 1-10 0-3 2 0 1 1 3 5
C. Fredrick   20 1-3 0-0 1-3 0-1 0 0 0 0 2 3
L. Ware   9 1-1 0-0 0-0 0-0 0 0 0 1 0 2
D. Collins   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Thiero   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 26-63
(.413)
13-17
(.765)
4-20
(.200)
19-44 12 1 6 16 17 69


Kansas State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Johnson F 39 5-14 2-2 1-4 0-4 3 0 1 3 2 13
N. Tomlin F 30 6-8 0-2 0-2 3-6 0 4 2 1 3 12
M. Nowell G 40 7-14 10-11 3-8 0-2 9 0 3 4 1 27
D. Sills G 29 3-5 6-7 0-1 0-4 0 0 1 0 2 12
C. Carter G 19 2-6 0-0 0-3 0-3 0 0 1 0 2 4
D. N'Guessan   24 2-4 0-0 0-1 1-4 0 0 3 0 5 4
I. Massoud   16 1-2 0-0 1-1 0-0 2 0 0 0 1 3
T. Greene   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
A. Iyiola   1 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   201 26-54
(.481)
18-22
(.818)
5-21
(.238)
4-25 14 4 11 8 17 75
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.