NCAA Basketball

52
CBI - Round 1 (Daytona Beach)
Final 1 2 Tot
27 25 52
45 32 77
77
12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Mar 18, 2023
Ocean Center, Daytona Beach, Florida
Southern Indiana
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Lakes F 28 2-10 0-0 2-8 1-1 2 0 0 2 1 6
J. Polakovich F 25 3-5 0-6 0-0 1-7 1 0 0 1 2 6
I. Swope G 37 7-12 0-2 2-4 0-1 1 0 1 1 3 16
J. Simmons G 30 2-7 1-2 0-2 0-1 0 0 2 2 1 5
J. Campion G 9 0-1 0-0 0-0 0-1 0 0 0 0 1 0
J. Hernandez   19 0-3 4-6 0-1 2-3 0 0 0 1 2 4
S. Mervis   15 1-1 0-0 0-0 2-6 2 0 0 1 2 2
T. Henry   12 4-8 0-0 2-5 0-0 0 0 0 0 1 10
J. Mielke   7 0-1 0-0 0-1 0-0 0 0 0 0 1 0
K. Powell   7 0-2 2-2 0-0 0-1 0 1 0 0 1 2
G. Solomon   7 0-0 1-2 0-0 0-1 0 0 1 1 2 1
N. Hittle   4 0-2 0-0 0-1 1-2 0 0 0 0 0 0
A. Smith   0 0-0 0-0 0-0 0-0 0 0 0 1 0 0
Totals   200 19-52
(.365)
8-20
(.400)
6-22
(.273)
8-25 6 1 4 10 17 52


San Jose State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
T. Anderson F 24 2-5 0-0 0-2 2-6 0 1 0 1 1 4
S. Tolbert III F 20 3-7 3-3 0-1 2-8 0 0 0 1 2 9
I. Diallo C 9 1-3 0-0 0-0 1-1 0 1 1 1 2 2
O. Moore G 31 5-9 3-4 2-3 2-8 6 0 0 0 0 15
A. Cardenas G 23 8-13 3-3 3-6 0-2 2 0 0 1 1 22
T. Gorener   24 1-4 0-0 0-2 0-3 0 1 1 1 2 2
G. Anderson   13 2-7 1-2 1-2 2-3 0 0 0 1 1 6
K. Simeth   12 1-2 0-0 0-0 1-1 0 0 0 1 1 2
K. King   11 1-3 1-2 0-1 0-2 1 0 0 0 1 3
R. Perry   10 0-3 0-0 0-2 1-2 0 0 1 0 1 0
L. Torbor   10 1-2 0-0 0-0 0-0 0 0 0 0 1 2
R. Vaihola   10 4-6 2-3 0-0 4-9 1 1 0 2 4 10
N. D'Augusta   3 0-0 0-0 0-0 1-1 0 0 0 0 1 0
Totals   200 29-64
(.453)
13-17
(.765)
6-19
(.316)
18-49 10 4 3 9 18 77
Officials: Tim Stewart, Matt Palumb, Tony Meeks
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.