|
|
|
6:42 PM PT7:42 PM MT8:42 PM CT9:42 PM ET1:42 PM GMT9:42 PM 北京时间6:42 PM MST8:42 PM EST, Mar 17, 2023 Nationwide Arena, Columbus, Ohio Attendance: 19,564 |
Florida Atlantic | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
V. Goldin | C | 19 | 3-5 | 0-0 | 0-0 | 5-7 | 0 | 2 | 0 | 1 | 2 | 6 |
A. Martin | G | 34 | 3-13 | 3-4 | 1-5 | 2-4 | 1 | 0 | 0 | 0 | 0 | 10 |
J. Davis | G | 29 | 4-12 | 2-2 | 2-5 | 4-5 | 1 | 0 | 0 | 4 | 3 | 12 |
B. Greenlee | G | 25 | 4-9 | 0-0 | 2-5 | 1-3 | 1 | 0 | 0 | 0 | 3 | 10 |
N. Boyd | G | 24 | 3-10 | 0-0 | 2-6 | 0-4 | 4 | 0 | 0 | 0 | 0 | 8 |
G. Rosado | 21 | 6-6 | 3-5 | 0-0 | 3-3 | 1 | 0 | 0 | 1 | 2 | 15 | |
J. Gaffney | 20 | 1-4 | 0-0 | 0-1 | 0-5 | 1 | 0 | 0 | 2 | 3 | 2 | |
B. Weatherspoon | 17 | 1-4 | 0-0 | 1-4 | 1-4 | 2 | 0 | 1 | 0 | 0 | 3 | |
M. Forrest | 11 | 0-2 | 0-0 | 0-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 25-65 (.385) |
8-11 (.727) |
8-28 (.286) |
18-39 | 12 | 2 | 2 | 9 | 13 | 66 |
Memphis | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Williams | F | 32 | 5-15 | 3-3 | 0-4 | 4-13 | 4 | 0 | 1 | 0 | 4 | 13 |
C. Lawson | F | 16 | 2-5 | 0-0 | 1-2 | 2-3 | 1 | 0 | 1 | 0 | 1 | 5 |
K. Davis | G | 37 | 5-15 | 4-6 | 2-6 | 1-3 | 1 | 0 | 1 | 2 | 1 | 16 |
E. McCadden | G | 32 | 3-8 | 2-2 | 1-5 | 2-3 | 3 | 0 | 2 | 3 | 2 | 9 |
J. Hardaway | G | 21 | 4-5 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 9 |
A. Lomax | 26 | 3-3 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 6 | |
D. Franklin | 20 | 1-3 | 0-1 | 1-2 | 1-2 | 1 | 1 | 1 | 1 | 2 | 3 | |
M. Dandridge | 14 | 2-3 | 0-0 | 0-0 | 1-5 | 0 | 2 | 0 | 0 | 1 | 4 | |
J. Lawson | 2 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 25-58 (.431) |
9-12 (.750) |
6-22 (.273) |
13-36 | 11 | 3 | 6 | 8 | 12 | 65 |