|
|
|
12:31 PM PT1:31 PM MT2:31 PM CT3:31 PM ET7:31 PM GMT3:31 PM 北京时间12:31 PM MST2:31 PM EST, Mar 17, 2023 Greensboro Coliseum, Greensboro, North Carolina Attendance: 16,150 |
Pittsburgh | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Hinson | F | 27 | 1-8 | 2-2 | 1-7 | 0-4 | 0 | 0 | 1 | 1 | 4 | 5 |
G. Diaz Graham | F | 25 | 3-5 | 2-2 | 1-3 | 1-8 | 2 | 3 | 1 | 0 | 4 | 9 |
J. Burton | G | 35 | 1-7 | 9-10 | 0-0 | 1-4 | 3 | 0 | 1 | 7 | 2 | 11 |
G. Elliott | G | 35 | 1-5 | 8-9 | 0-1 | 0-8 | 1 | 0 | 1 | 1 | 1 | 10 |
N. Cummings | G | 31 | 5-11 | 1-1 | 2-5 | 0-1 | 3 | 0 | 2 | 4 | 3 | 13 |
N. Sibande | 21 | 2-3 | 2-3 | 2-3 | 1-5 | 0 | 0 | 0 | 0 | 0 | 8 | |
F. Federiko | 11 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 3 | 1 | |
J. Diaz Graham | 10 | 1-2 | 0-0 | 0-0 | 2-5 | 1 | 0 | 0 | 0 | 2 | 2 | |
N. Santos | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 14-41 (.341) |
25-29 (.862) |
6-19 (.316) |
7-39 | 10 | 4 | 6 | 15 | 19 | 59 |
Iowa State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. King | F | 26 | 2-5 | 7-9 | 0-1 | 3-5 | 0 | 0 | 0 | 0 | 2 | 11 |
R. Jones | F | 16 | 0-5 | 0-3 | 0-0 | 2-7 | 1 | 0 | 0 | 0 | 3 | 0 |
J. Holmes | G | 37 | 6-17 | 0-0 | 0-6 | 1-5 | 4 | 0 | 2 | 2 | 3 | 12 |
G. Kalscheur | G | 36 | 4-14 | 3-5 | 1-8 | 0-1 | 0 | 0 | 2 | 1 | 3 | 12 |
T. Lipsey | G | 34 | 2-9 | 0-0 | 1-2 | 5-10 | 1 | 0 | 3 | 0 | 3 | 5 |
A. Kunc | 14 | 0-6 | 0-0 | 0-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | |
H. Ward | 13 | 0-0 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 3 | 0 | |
D. Watson | 12 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
O. Osunniyi | 10 | 0-3 | 1-2 | 0-0 | 1-1 | 1 | 1 | 0 | 1 | 2 | 1 | |
Totals | 198 | 14-60 (.233) |
11-19 (.579) |
2-21 (.095) |
16-37 | 7 | 3 | 8 | 8 | 22 | 41 |