|
|
|
10:00 AM PT11:00 AM MT12:00 PM CT1:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST, Mar 11, 2023 Bridgestone Arena, Nashville, Tennessee |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 32 | 3-9 | 0-0 | 0-2 | 2-7 | 2 | 1 | 2 | 2 | 4 | 6 |
M. Diarra | F | 14 | 2-8 | 0-0 | 0-3 | 1-2 | 0 | 0 | 2 | 1 | 0 | 4 |
D. Hodge | G | 35 | 7-11 | 4-4 | 3-6 | 2-9 | 2 | 0 | 2 | 0 | 3 | 21 |
D. Gholston | G | 34 | 6-17 | 4-4 | 1-2 | 0-2 | 2 | 0 | 0 | 0 | 1 | 17 |
N. Honor | G | 31 | 1-10 | 0-0 | 1-6 | 0-1 | 2 | 0 | 0 | 0 | 1 | 3 |
N. Carter | 31 | 4-9 | 0-0 | 2-5 | 0-3 | 0 | 0 | 2 | 2 | 3 | 10 | |
S. East II | 20 | 0-3 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | |
A. Shaw | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 200 | 23-68 (.338) |
8-8 (1.000) |
7-25 (.280) |
8-28 | 10 | 1 | 10 | 5 | 13 | 61 |
Alabama | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
N. Clowney | F | 31 | 7-11 | 2-3 | 3-6 | 1-3 | 0 | 1 | 0 | 0 | 1 | 19 |
B. Miller | F | 30 | 8-11 | 1-1 | 3-6 | 3-12 | 4 | 1 | 1 | 4 | 3 | 20 |
C. Bediako | C | 17 | 5-5 | 0-1 | 0-0 | 0-5 | 1 | 1 | 1 | 0 | 0 | 10 |
J. Quinerly | G | 31 | 0-9 | 1-2 | 0-4 | 0-3 | 7 | 0 | 0 | 1 | 1 | 1 |
M. Sears | G | 31 | 2-10 | 4-4 | 1-9 | 0-2 | 2 | 0 | 0 | 1 | 1 | 9 |
N. Gurley | 19 | 2-2 | 0-0 | 1-1 | 2-5 | 1 | 0 | 0 | 2 | 1 | 5 | |
J. Bradley | 14 | 3-6 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | 1 | 6 | |
R. Griffen | 12 | 0-2 | 0-0 | 0-1 | 0-4 | 2 | 0 | 1 | 2 | 4 | 0 | |
N. Pringle | 10 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 1 | 0 | 1 | 0 | 2 | |
N. Burnett | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
D. Welch | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 200 | 28-57 (.491) |
8-11 (.727) |
8-27 (.296) |
9-44 | 18 | 4 | 3 | 17 | 13 | 72 |