NCAA Basketball

80
Final 1 2 Tot
39 41 80
34 39 73
73
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST, Mar 10, 2023
Bridgestone Arena, Nashville, Tennessee
Vanderbilt
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
Q. Millora-Brown F 28 1-2 2-2 0-0 2-4 1 1 0 0 3 4
C. Smith F 22 0-1 4-4 0-0 0-4 0 0 1 0 3 4
T. Lawrence G 36 7-12 2-2 2-5 0-4 2 0 2 2 2 18
E. Manjon G 29 8-11 7-8 2-2 0-1 3 0 1 6 0 25
J. Wright G 28 6-13 3-4 3-7 1-6 1 0 1 1 3 18
M. Stute   19 0-6 0-0 0-5 0-0 0 0 0 0 2 0
P. Lewis   18 3-5 0-0 2-4 1-2 3 0 1 1 1 8
T. Thomas   15 1-3 0-0 1-2 0-1 0 0 1 2 0 3
L. Dort   4 0-0 0-0 0-0 0-1 0 0 0 0 2 0
Totals   199 26-53
(.491)
18-20
(.900)
10-25
(.400)
6-26 10 1 7 12 16 80


Kentucky
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
O. Tshiebwe F 39 7-13 5-8 0-0 11-15 1 1 2 3 3 19
J. Toppin F 38 8-15 3-6 2-7 5-11 1 1 1 3 3 21
C. Livingston F 32 2-7 0-0 0-3 2-7 2 0 0 1 0 4
C. Wallace G 37 3-10 0-0 1-6 0-4 5 0 3 1 3 7
A. Reeves G 35 8-20 3-6 3-9 0-3 1 0 2 3 5 22
C. Fredrick   14 0-1 0-0 0-0 0-0 1 0 1 1 2 0
D. Collins   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
A. Thiero   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
L. Ware   1 0-0 0-0 0-0 0-0 0 0 0 1 2 0
Totals   198 28-66
(.424)
11-20
(.550)
6-25
(.240)
21-43 11 2 9 13 18 73
Officials: Terry Oglesby, K.B. Burdett, Olandis Poole
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.