NCAA Basketball

47
Final 1 2 Tot
26 21 47
24 27 51
51
6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST, Mar 7, 2023
Dollar Loan Center, Henderson, Nevada
CSUN
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Tucker F 17 0-3 0-0 0-0 1-3 0 1 0 1 4 0
A. Wright G 39 3-17 3-4 1-9 2-3 1 0 3 3 3 10
D. Allen-Eikens G 34 4-6 7-8 0-0 0-3 0 0 1 2 4 15
E. Igbanugo G 28 2-6 4-4 0-3 0-2 2 0 0 3 2 8
C. Slaymaker G 25 2-5 2-2 1-2 0-3 1 0 1 1 1 7
M. Stevens   23 1-3 0-0 1-2 0-2 0 0 0 1 3 3
L. Niang   13 0-1 0-0 0-0 0-1 0 0 0 0 0 0
J. Walter   13 1-1 0-0 0-0 2-3 1 0 1 1 2 2
O. Eyisi   8 1-2 0-0 0-0 1-5 0 1 0 1 2 2
Totals   200 14-44
(.318)
16-18
(.889)
3-16
(.188)
8-29 5 2 6 15 21 47


Bakersfield
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Collum F 37 6-13 4-5 0-0 1-6 2 0 0 5 2 16
C. Smith F 36 3-12 4-4 0-0 4-6 3 0 1 0 1 10
T. Henson F 27 4-10 2-3 1-4 1-3 0 2 1 0 3 11
I. Reynolds G 37 2-5 1-2 1-2 1-7 6 0 1 0 1 6
M. McGhee III G 29 1-7 2-2 1-5 0-0 1 0 0 2 3 5
N. Gaskin   18 1-2 1-2 0-0 2-3 2 2 1 0 5 3
C. Hunter   7 0-3 0-0 0-3 0-1 1 0 0 0 0 0
D. Panopio   7 0-1 0-0 0-1 0-0 0 0 0 0 0 0
K. Watson   3 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   201 17-53
(.321)
14-18
(.778)
3-15
(.200)
13-32 15 4 4 11 16 51
Officials: Mike Reed, Tony Padilla, Frank Harvey, III
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.