|
|
|
5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST, Mar 2, 2023 UTSA Convocation Center, San Antonio, Texas |
Charlotte | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
A. Khalifa | C | 29 | 9-13 | 4-4 | 5-8 | 1-5 | 0 | 0 | 0 | 2 | 3 | 27 |
J. Threadgill | G | 33 | 1-5 | 2-2 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 2 | 4 |
M. Gipson | G | 29 | 1-6 | 0-0 | 1-4 | 0-1 | 3 | 0 | 0 | 0 | 5 | 3 |
B. Williams | G | 28 | 8-16 | 2-3 | 2-6 | 1-11 | 1 | 1 | 0 | 2 | 3 | 20 |
I. Folkes | G | 24 | 2-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 0 | 2 | 4 | 5 |
L. Patterson | 28 | 1-7 | 0-0 | 0-1 | 1-3 | 2 | 0 | 2 | 3 | 3 | 2 | |
I. Milicic Jr. | 17 | 4-6 | 0-0 | 3-5 | 0-5 | 0 | 2 | 0 | 2 | 3 | 11 | |
N. Graves | 12 | 0-1 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 2 | 0 | 1 | |
Totals | 200 | 26-56 (.464) |
10-13 (.769) |
11-26 (.423) |
5-29 | 12 | 3 | 4 | 14 | 23 | 73 |
UTSA | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Germany | C | 31 | 6-10 | 5-7 | 0-0 | 2-10 | 2 | 2 | 0 | 5 | 2 | 17 |
J. Medor | G | 35 | 6-11 | 9-14 | 1-2 | 0-4 | 5 | 0 | 1 | 1 | 2 | 22 |
J. Buggs III | G | 33 | 7-11 | 0-0 | 4-6 | 0-3 | 0 | 1 | 0 | 1 | 2 | 18 |
D. Richards | G | 29 | 2-7 | 2-2 | 0-3 | 0-3 | 1 | 0 | 1 | 1 | 1 | 6 |
E. Czumbel | G | 10 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Tucker | 20 | 2-5 | 1-3 | 0-1 | 0-1 | 3 | 1 | 2 | 1 | 1 | 5 | |
L. Sabally | 15 | 1-3 | 1-2 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 3 | |
I. Addo-Ankrah | 14 | 2-3 | 0-0 | 1-1 | 2-6 | 0 | 1 | 0 | 1 | 0 | 5 | |
M. Diouf | 9 | 0-1 | 2-2 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 3 | 2 | |
J. Farmer | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | 201 | 26-53 (.491) |
20-30 (.667) |
6-14 (.429) |
7-33 | 11 | 5 | 6 | 11 | 14 | 78 |