|
|
|
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST, Feb 25, 2023 Kress Events Center, Green Bay, Wisconsin Attendance: 1,361 |
Purdue Fort Wayne | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Planutis | F | 27 | 4-8 | 2-2 | 4-8 | 1-6 | 3 | 0 | 0 | 0 | 1 | 14 |
R. Kpedi | F | 26 | 4-5 | 1-2 | 0-0 | 2-6 | 0 | 0 | 2 | 2 | 4 | 9 |
J. Godfrey | G | 29 | 11-16 | 3-4 | 4-7 | 0-5 | 1 | 0 | 3 | 4 | 0 | 29 |
D. Chong Qui | G | 20 | 1-4 | 0-0 | 0-2 | 0-0 | 3 | 0 | 0 | 2 | 1 | 2 |
D. Billups | G | 19 | 2-6 | 0-0 | 1-5 | 0-0 | 2 | 1 | 1 | 0 | 2 | 5 |
A. Roberts | 29 | 3-10 | 2-5 | 0-1 | 0-3 | 4 | 1 | 2 | 1 | 0 | 8 | |
Q. Morton-Robertson | 26 | 1-4 | 0-0 | 0-2 | 0-7 | 5 | 0 | 2 | 1 | 2 | 2 | |
E. Mulder | 14 | 1-2 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | |
J. Peterson | 6 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
R. Dunton | 4 | 1-1 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 | |
Totals | 200 | 29-57 (.509) |
10-17 (.588) |
10-26 (.385) |
6-33 | 18 | 2 | 10 | 11 | 12 | 78 |
Green Bay | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Cummings III | F | 35 | 4-14 | 2-3 | 0-6 | 1-8 | 3 | 0 | 0 | 1 | 4 | 10 |
C. Meyer | F | 12 | 0-1 | 1-2 | 0-1 | 0-2 | 2 | 0 | 0 | 1 | 1 | 1 |
R. Tucker | G | 37 | 8-13 | 1-3 | 2-7 | 2-5 | 1 | 0 | 1 | 3 | 1 | 19 |
D. Zeigler | G | 27 | 3-7 | 2-2 | 2-5 | 0-1 | 1 | 0 | 1 | 4 | 3 | 10 |
N. Jenkins | G | 26 | 2-4 | 2-2 | 2-4 | 1-2 | 2 | 0 | 1 | 1 | 1 | 8 |
B. Heffner | 22 | 0-7 | 2-2 | 0-3 | 2-6 | 0 | 1 | 0 | 2 | 0 | 2 | |
R. Wade | 22 | 1-4 | 0-0 | 1-3 | 0-4 | 4 | 0 | 0 | 0 | 5 | 3 | |
Z. Blake | 8 | 2-3 | 0-0 | 2-2 | 0-1 | 0 | 0 | 0 | 1 | 1 | 6 | |
J. Rose | 6 | 0-3 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
Z. Short | 5 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 2 | |
Totals | 200 | 21-57 (.368) |
10-14 (.714) |
9-33 (.273) |
10-35 | 14 | 3 | 3 | 14 | 17 | 61 |