NCAA Basketball

61
Final 1 2 Tot
24 37 61
37 43 80
80
11:30 AM PT12:30 PM MT1:30 PM CT2:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST, Feb 18, 2023
Stuart Siegel Center, Richmond, Virginia  Attendance: 7,637
Fordham
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Moore F 19 0-4 4-4 0-0 1-5 2 0 0 6 3 4
R. Novitskyi C 13 2-2 0-0 0-0 3-5 0 0 0 2 4 4
D. Quisenberry G 32 4-9 6-7 1-4 1-4 2 0 1 5 3 15
W. Richardson G 29 7-14 1-2 6-10 1-1 1 0 1 1 2 21
A. Charlton G 23 1-4 0-0 0-0 0-4 0 0 2 3 4 2
K. Rose   21 3-6 1-3 0-3 2-3 0 0 3 0 4 7
A. Tsimbila   20 1-5 0-0 0-0 1-2 1 3 0 1 1 2
E. Gray   14 1-8 1-3 0-2 3-3 0 0 0 1 4 3
P. Kelly   10 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Z. Riley   10 1-4 0-0 1-4 0-1 1 0 0 2 0 3
R. Dean   9 0-3 0-0 0-2 1-2 0 0 0 0 1 0
Totals   200 20-59
(.339)
13-19
(.684)
8-25
(.320)
16-34 7 3 7 22 27 61


VCU
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Watkins F 28 3-10 3-4 1-4 0-7 2 1 1 0 1 10
B. Johns Jr. F 18 1-4 3-6 0-0 1-6 1 0 0 4 4 5
A. Baldwin Jr. G 34 3-6 5-5 2-4 1-4 10 0 6 6 2 13
N. Kern Jr. G 31 8-9 1-2 0-0 1-2 2 2 1 3 2 17
J. Nunn G 22 1-5 5-6 0-1 1-4 1 1 1 0 0 7
J. DeLoach   25 5-9 1-3 0-0 3-8 0 2 1 0 3 11
Z. Jackson   23 3-5 3-4 0-1 1-2 2 0 1 2 2 9
D. Shriver   12 2-3 0-0 2-3 0-2 0 0 0 1 1 6
J. Banks   4 0-0 2-2 0-0 0-0 0 0 0 1 1 2
T. Lawal   2 0-0 0-0 0-0 0-0 0 0 0 0 0 0
C. Fermin   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
A. Henderson VI   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   201 26-51
(.510)
23-32
(.719)
5-13
(.385)
10-37 18 6 11 18 16 80
Officials: Sean Hull, Tim Comer, Ryan Sassano
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.