NCAA Basketball

69
Final 1 2 Tot
29 40 69
47 43 90
90
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 18, 2023
Palestra, Philadelphia, Pennsylvania  Attendance: 3,523
Brown
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Owusu-Anane F 33 2-10 1-3 0-1 5-15 1 3 1 2 2 5
K. Lilly Jr. G 35 4-14 2-2 2-7 0-1 4 0 2 1 1 12
P. Wojcik G 34 6-10 9-11 3-5 0-2 2 0 1 3 0 24
D. Friday G 17 1-9 0-0 0-0 3-3 2 0 2 1 1 2
A. Cooley G 12 0-1 0-0 0-0 1-1 1 2 1 0 0 0
K. Ferrari   21 2-6 0-0 1-5 0-0 0 0 2 2 1 5
F. Kloman   15 3-5 0-1 2-2 0-0 2 1 0 0 2 8
P. Cowan   14 3-6 0-0 3-5 0-0 0 0 0 0 2 9
L. Lewis   7 0-0 0-0 0-0 0-0 0 0 0 0 1 0
L. Erold   5 0-2 1-2 0-1 0-1 1 0 0 0 2 1
S. Klores   3 1-1 0-0 1-1 0-0 0 0 0 0 1 3
A. Lesburt Jr.   2 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Totals   198 22-65
(.338)
13-19
(.684)
12-27
(.444)
9-23 13 6 9 9 13 69


Penn
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Martz F 27 8-12 2-2 0-1 3-10 2 0 0 0 1 18
N. Spinoso F 18 6-8 0-0 0-0 1-7 0 0 1 2 4 12
L. Monroe F 15 2-5 3-3 0-0 1-5 4 1 1 2 4 7
C. Slajchert G 29 8-13 0-0 3-5 2-6 4 0 0 5 3 19
J. Dingle G 19 5-9 0-0 2-5 1-2 2 0 2 2 0 12
G. Smith   29 3-4 0-0 1-2 0-3 0 0 1 3 1 7
M. Lorca-Lloyd   19 2-4 3-4 0-0 1-8 2 2 0 1 3 7
J. Charles   14 1-2 0-0 1-2 0-0 0 0 0 1 1 3
A. Laczkowski   9 0-1 0-2 0-1 0-0 0 1 0 0 1 0
C. Thrower   9 1-2 0-0 1-2 0-2 1 0 0 0 0 3
C. Chambers   3 0-1 0-0 0-1 0-0 0 0 0 0 0 0
E. Holland III   3 1-2 0-0 0-0 1-2 0 0 0 0 0 2
R. McMullen   3 0-0 0-0 0-0 0-1 1 0 0 0 1 0
M. Moshkovitz   3 0-0 0-0 0-0 0-1 0 0 0 1 0 0
Totals   200 37-63
(.587)
8-11
(.727)
8-19
(.421)
13-51 16 4 5 17 19 90
Officials: Greg Moyer, Byron Taylor, Jim Googas
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.