NCAA Basketball

96
Final 1 2 Tot
50 46 96
31 37 68
68
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST, Feb 17, 2023
Provident Credit Union Event Center, San Jose, California  Attendance: 2,917
New Mexico
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
M. Udeze F 32 11-14 9-12 0-0 2-12 0 2 0 0 2 31
J. Allick F 30 3-6 2-2 0-0 1-6 1 0 0 0 4 8
J. Johnson G 33 3-5 0-0 2-4 0-2 1 0 0 0 4 8
J. Mashburn Jr. G 29 9-11 7-7 2-4 0-4 3 0 0 0 3 27
J. House G 25 3-10 0-0 1-1 0-1 5 1 5 2 2 7
D. Dent   16 2-3 3-5 0-0 0-2 4 0 0 2 4 7
K. Jenkins   16 3-5 0-0 2-2 0-1 1 0 1 0 0 8
B. Seck   16 0-1 0-0 0-0 2-3 0 1 0 2 0 0
S. Fino-A-Laself   1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
M. Manzanares   1 0-0 0-0 0-0 0-0 0 0 1 0 1 0
Totals   199 34-56
(.607)
21-26
(.808)
7-11
(.636)
7-34 15 4 7 6 20 96


San Jose State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Tolbert III F 30 0-6 0-0 0-2 5-8 0 0 1 0 2 0
T. Anderson F 20 1-5 1-2 1-1 1-2 0 0 0 0 2 4
I. Diallo C 18 6-9 0-3 0-0 5-9 1 1 0 0 4 12
O. Moore G 32 5-13 5-7 3-8 1-4 3 0 0 4 1 18
A. Cardenas G 24 4-10 0-1 0-3 0-0 1 0 1 5 3 8
T. Gorener   22 0-9 0-0 0-6 0-1 2 1 0 0 1 0
R. Vaihola   20 3-6 2-2 0-0 8-9 1 1 1 2 2 8
G. Anderson   16 3-8 4-4 2-5 1-2 1 0 1 1 1 12
J. Elder   7 0-3 4-4 0-1 3-5 0 0 0 0 1 4
L. Torbor   3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
N. D'Augusta   2 0-0 0-0 0-0 0-1 0 0 0 0 0 0
K. King   2 0-1 2-2 0-1 0-0 0 0 1 1 0 2
U. Ndigwe   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
R. Perry   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
K. Simeth   1 0-0 0-2 0-0 0-0 0 0 0 0 0 0
Totals   199 22-70
(.314)
18-27
(.667)
6-27
(.222)
29-48 9 3 5 13 17 68
Officials: , ,
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.