|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 13, 2023 Sojka Pavilion, Lewisburg, Pennsylvania Attendance: 1,563 |
American University | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. O'Neil | F | 33 | 5-8 | 1-3 | 2-4 | 1-8 | 2 | 2 | 1 | 1 | 4 | 13 |
M. Rogers | F | 29 | 9-13 | 2-3 | 0-1 | 1-5 | 2 | 0 | 1 | 1 | 2 | 20 |
G. Sprouse | G | 32 | 0-4 | 1-2 | 0-4 | 0-1 | 2 | 0 | 1 | 1 | 0 | 1 |
E. Stephens | G | 29 | 2-5 | 0-1 | 1-2 | 0-0 | 3 | 0 | 2 | 3 | 1 | 5 |
L. Donadio | G | 18 | 2-4 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 1 | 4 |
C. Smalls | 28 | 1-7 | 0-0 | 0-0 | 0-1 | 2 | 0 | 3 | 1 | 0 | 2 | |
J. Ballisager Webb | 10 | 2-4 | 2-4 | 0-0 | 1-1 | 1 | 0 | 1 | 0 | 3 | 6 | |
J. Knotek | 9 | 0-3 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
C. Nelson | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Ball | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Gleaton | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Delaney | 1 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 21-50 (.420) |
6-13 (.462) |
3-13 (.231) |
4-21 | 12 | 2 | 9 | 10 | 12 | 51 |
Bucknell | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
I. Motta | F | 14 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 0 | 0 |
A. Timmerman | C | 29 | 0-5 | 0-0 | 0-0 | 4-10 | 2 | 2 | 2 | 1 | 1 | 0 |
A. Screen | C | 25 | 7-9 | 1-2 | 0-0 | 2-3 | 1 | 2 | 1 | 3 | 3 | 15 |
J. Forrest | G | 33 | 10-16 | 0-0 | 5-7 | 0-6 | 0 | 1 | 0 | 2 | 3 | 25 |
X. Rice | G | 28 | 5-10 | 2-2 | 2-3 | 0-2 | 4 | 0 | 0 | 2 | 3 | 14 |
R. Bijiek | 21 | 0-0 | 0-0 | 0-0 | 0-3 | 1 | 0 | 0 | 2 | 2 | 0 | |
E. Edmonds IV | 19 | 3-4 | 2-2 | 1-1 | 0-2 | 1 | 0 | 0 | 0 | 1 | 9 | |
J. Adoh | 18 | 3-6 | 0-0 | 2-4 | 0-3 | 2 | 1 | 3 | 0 | 2 | 8 | |
J. Fulton | 5 | 0-0 | 0-0 | 0-0 | 2-3 | 0 | 1 | 0 | 1 | 0 | 0 | |
J. van der Heijden | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Muller | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Williamson | 2 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Delev | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 29-54 (.537) |
5-6 (.833) |
10-16 (.625) |
9-37 | 12 | 7 | 6 | 13 | 15 | 73 |