|
|
|
1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST, Feb 11, 2023 Gentry Center, Nashville, Tennessee Attendance: 4,347 |
Tennessee Tech | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Sebree | F | 33 | 5-11 | 3-3 | 2-4 | 0-6 | 0 | 1 | 1 | 2 | 3 | 15 |
B. Thompson | G | 36 | 2-9 | 5-7 | 0-5 | 0-5 | 3 | 0 | 2 | 3 | 2 | 9 |
D. Wood | G | 35 | 3-13 | 6-6 | 0-0 | 0-3 | 2 | 3 | 0 | 1 | 3 | 12 |
J. Harvey | G | 33 | 1-8 | 3-5 | 0-3 | 1-1 | 0 | 0 | 1 | 2 | 0 | 5 |
T. Perry | G | 32 | 3-7 | 0-0 | 2-3 | 0-6 | 0 | 0 | 0 | 1 | 4 | 8 |
E. Oliver | 11 | 0-1 | 0-0 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Slatten | 10 | 0-0 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 2 | |
N. Causwell | 4 | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 2 | |
B. Zimonjic | 4 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
J. Beya | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | |
Totals | 200 | 15-53 (.283) |
19-23 (.826) |
4-15 (.267) |
8-34 | 5 | 6 | 4 | 11 | 18 | 53 |
Tennessee State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Z. Griffin | F | 24 | 2-5 | 0-2 | 1-4 | 0-4 | 0 | 0 | 0 | 2 | 3 | 5 |
A. Makuoi | C | 23 | 6-6 | 0-1 | 0-0 | 0-5 | 0 | 2 | 2 | 1 | 3 | 12 |
J. Clay | G | 36 | 3-11 | 10-11 | 0-3 | 1-7 | 5 | 0 | 0 | 4 | 1 | 16 |
M. Fitzgerald Jr. | G | 36 | 2-11 | 2-2 | 0-4 | 1-5 | 5 | 0 | 0 | 3 | 2 | 6 |
D. Boyd | G | 32 | 6-9 | 0-0 | 3-6 | 2-6 | 0 | 0 | 1 | 0 | 1 | 15 |
C. Brown | 20 | 4-8 | 2-5 | 1-3 | 2-4 | 0 | 0 | 1 | 1 | 2 | 11 | |
D. Acosta | 14 | 1-1 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 5 | 2 | |
J. Williams | 9 | 0-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 2 | 0 | |
Z. Kueth | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
Totals | 200 | 24-54 (.444) |
14-21 (.667) |
5-20 (.250) |
9-42 | 12 | 3 | 4 | 13 | 20 | 67 |