|
|
|
3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST, Feb 11, 2023 Thompson-Boling Arena, Knoxville, Tennessee |
Missouri | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
K. Brown | F | 30 | 8-15 | 2-4 | 3-5 | 3-5 | 2 | 0 | 1 | 1 | 4 | 21 |
N. Carter | F | 23 | 1-4 | 3-3 | 0-2 | 1-3 | 3 | 0 | 0 | 1 | 2 | 5 |
D. Hodge | G | 33 | 5-11 | 0-0 | 4-8 | 0-3 | 1 | 0 | 2 | 1 | 5 | 14 |
N. Honor | G | 30 | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 1 | 3 | 3 |
D. Gholston | G | 23 | 6-10 | 2-2 | 4-5 | 0-2 | 2 | 0 | 2 | 1 | 3 | 18 |
S. East II | 29 | 6-9 | 3-4 | 2-2 | 0-1 | 4 | 1 | 2 | 1 | 0 | 17 | |
M. Diarra | 18 | 3-4 | 1-2 | 0-1 | 1-4 | 0 | 0 | 0 | 1 | 5 | 7 | |
A. Shaw | 10 | 0-1 | 0-0 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 2 | 0 | |
M. Majak | 4 | 0-0 | 1-2 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 0 | 1 | |
Totals | 200 | 30-57 (.526) |
12-17 (.706) |
14-26 (.538) |
7-24 | 15 | 2 | 9 | 7 | 24 | 86 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
O. Nkamhoua | F | 21 | 2-7 | 0-0 | 2-2 | 2-3 | 2 | 0 | 0 | 2 | 1 | 6 |
J. Aidoo | F | 20 | 2-3 | 2-2 | 0-0 | 1-4 | 0 | 2 | 0 | 0 | 0 | 6 |
J. Phillips | F | 10 | 1-1 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 4 |
S. Vescovi | G | 36 | 4-10 | 4-5 | 4-9 | 0-5 | 1 | 0 | 1 | 1 | 4 | 16 |
Z. Zeigler | G | 29 | 4-10 | 2-2 | 1-6 | 0-3 | 10 | 0 | 2 | 3 | 5 | 11 |
T. Key | 31 | 6-13 | 6-6 | 5-9 | 2-6 | 2 | 0 | 1 | 0 | 0 | 23 | |
J. Mashack | 21 | 1-3 | 3-4 | 0-1 | 1-1 | 2 | 2 | 0 | 0 | 4 | 5 | |
T. Awaka | 16 | 2-3 | 1-6 | 0-0 | 4-7 | 0 | 1 | 1 | 1 | 2 | 5 | |
U. Plavsic | 10 | 1-1 | 3-4 | 0-0 | 2-3 | 1 | 0 | 0 | 0 | 1 | 5 | |
B. Edwards | 6 | 1-2 | 2-2 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 4 | |
Totals | 200 | 24-53 (.453) |
25-33 (.758) |
12-28 (.429) |
15-37 | 18 | 5 | 5 | 10 | 17 | 85 |