NCAA Basketball

66
Final 1 2 Tot
24 42 66
42 38 80
80
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Feb 11, 2023
Paul Bailey Pizzitola Sports Center, Providence, Rhode Island  Attendance: 1,408
Cornell
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Boothby F 16 0-1 2-2 0-1 1-2 0 0 0 0 0 2
S. Hansen F 16 2-7 0-0 1-4 2-3 1 0 0 1 0 5
G. Dolan G 24 4-10 3-4 0-2 0-2 1 0 3 2 2 11
C. Manon G 23 3-5 2-2 1-2 0-5 0 1 1 5 4 9
I. Gray G 20 2-6 3-7 1-2 3-7 3 0 0 3 2 8
G. Ragland Jr.   25 2-7 3-4 1-5 1-6 1 0 0 2 4 8
N. Williams   24 6-9 0-0 2-3 1-4 1 0 1 3 2 14
J. Baldwin   15 0-1 0-0 0-1 0-1 1 0 0 0 1 0
M. Filien   10 0-1 2-2 0-1 0-0 0 0 0 0 1 2
D. Nix   9 0-0 0-0 0-0 0-0 0 0 0 0 0 0
M. Watson   7 0-4 0-0 0-4 0-0 0 0 1 0 0 0
R. Kiachian   5 2-3 1-2 0-0 1-1 0 0 0 1 2 5
C. Noard   5 0-3 0-0 0-3 0-0 0 0 1 0 2 0
A. Tsang Hinton   1 1-1 0-0 0-0 0-0 0 0 0 0 0 2
C. Cain   0 0-0 0-0 0-0 0-1 0 0 0 0 0 0
Totals   200 22-58
(.379)
16-23
(.696)
6-28
(.214)
11-35 8 1 7 18 20 66


Brown
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Owusu-Anane F 28 3-8 2-2 0-1 1-7 3 1 1 4 3 8
P. Wojcik G 34 6-12 0-0 3-7 0-11 6 0 0 1 3 15
K. Lilly Jr. G 33 9-12 2-2 3-6 0-1 1 0 0 5 1 23
D. Friday G 29 5-9 5-7 1-2 2-5 7 1 2 1 3 16
A. Cooley G 17 1-5 0-2 0-2 0-0 1 1 0 2 2 2
K. Ferrari   22 1-1 2-2 1-1 0-0 0 0 1 1 2 5
L. Lewis   14 2-2 0-0 0-0 2-3 0 1 0 0 3 4
P. Cowan   12 2-5 0-0 2-5 0-0 0 0 0 0 0 6
F. Kloman   8 0-0 1-2 0-0 0-1 0 0 0 0 4 1
L. Erold   1 0-0 0-2 0-0 0-0 0 0 0 0 0 0
S. Klores   1 0-0 0-0 0-0 0-0 0 0 0 1 0 0
A. Lesburt Jr.   1 0-0 0-0 0-0 0-2 0 0 0 0 0 0
Totals   200 29-54
(.537)
12-19
(.632)
10-24
(.417)
5-34 18 4 4 16 21 80
Officials: Gary Corbett, Daniel Basile, Tom Deneen
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.