NCAA Basketball

76
Final 1 2 Tot
32 44 76
33 41 74
74
1:42 PM PT2:42 PM MT3:42 PM CT4:42 PM ET9:42 PM GMT5:42 PM 北京时间2:42 PM MST4:42 PM EST, Feb 11, 2023
Moore Gym, Daytona Beach, Florida  Attendance: 956
Alcorn State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
D. Thorn F 38 4-14 2-2 1-7 3-7 2 2 2 0 2 11
J. Kendall F 21 6-14 0-0 0-0 4-7 0 0 1 0 3 12
K. Montgomery F 18 2-8 6-6 1-5 2-5 0 2 0 1 0 11
B. Joshua G 35 7-18 0-0 1-2 0-4 8 0 1 3 1 15
O. Walker G 31 6-11 0-0 3-6 2-6 1 0 4 3 0 15
D. McQuarter   20 2-5 0-0 0-0 0-1 0 1 0 1 1 4
L. Marshall   18 3-4 1-2 0-0 4-8 0 0 0 0 2 7
M. Pajeaud   10 0-0 1-2 0-0 1-2 1 0 1 0 3 1
T. Wade   5 0-0 0-0 0-0 0-1 0 0 1 1 0 0
D. Carter   4 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Totals   200 30-74
(.405)
10-12
(.833)
6-20
(.300)
18-43 12 5 10 9 13 76


Bethune-Cookman
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
J. Henderson Jr. C 14 1-1 0-0 0-0 1-2 1 1 0 0 1 2
K. Davis G 38 6-11 3-5 3-6 2-6 2 1 1 4 2 18
J. French G 31 6-15 1-2 4-9 1-5 0 0 0 1 0 17
Z. Harmon G 31 3-4 2-3 1-1 2-7 9 0 0 5 1 9
M. Garrett G 29 4-11 1-2 3-4 1-8 3 0 1 3 1 12
D. Dyson   25 3-10 0-0 2-5 0-3 3 0 0 0 1 8
D. Robertson   15 3-3 0-0 0-0 0-3 0 1 0 0 1 6
L. Gudavicius   11 0-1 0-0 0-1 0-0 0 0 0 0 1 0
D. McEntire   6 1-4 0-0 0-1 0-1 0 0 3 0 2 2
S. Womack   0 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 27-60
(.450)
7-12
(.583)
13-27
(.481)
9-37 18 3 5 13 10 74
Officials: Nick Nadeu, Donta Carter, Glenn Tuitt
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.