|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 8, 2023 Cameron Hall, Lexington, Virginia Attendance: 450 |
Furman | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
G. Hien | F | 23 | 2-3 | 0-0 | 1-2 | 0-6 | 5 | 0 | 1 | 0 | 1 | 5 |
J. Slawson | F | 20 | 4-9 | 1-1 | 2-6 | 1-4 | 4 | 3 | 0 | 3 | 3 | 11 |
J. Pegues | G | 28 | 5-8 | 0-0 | 3-6 | 0-1 | 2 | 0 | 2 | 2 | 1 | 13 |
M. Bothwell | G | 27 | 5-10 | 1-1 | 3-8 | 1-3 | 1 | 1 | 0 | 3 | 3 | 14 |
M. Foster | G | 26 | 2-4 | 0-0 | 1-3 | 3-6 | 3 | 0 | 2 | 1 | 3 | 5 |
C. Whitt | 21 | 3-9 | 0-0 | 2-7 | 1-4 | 10 | 0 | 1 | 1 | 0 | 8 | |
A. Williams | 21 | 7-9 | 0-0 | 4-6 | 5-8 | 2 | 0 | 0 | 1 | 0 | 18 | |
B. VanderWal | 17 | 3-8 | 2-2 | 0-5 | 1-2 | 2 | 2 | 0 | 0 | 1 | 8 | |
T. Hughey | 13 | 5-7 | 1-2 | 1-2 | 0-1 | 0 | 0 | 1 | 0 | 2 | 12 | |
J. Anderson | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | |
R. Lister | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 36-67 (.537) |
5-6 (.833) |
17-45 (.378) |
13-38 | 30 | 6 | 7 | 11 | 14 | 94 |
VMI | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
T. Houser | C | 28 | 5-12 | 0-0 | 1-3 | 5-9 | 1 | 0 | 1 | 3 | 1 | 11 |
A. Woods | G | 35 | 4-17 | 3-3 | 1-6 | 0-1 | 3 | 0 | 0 | 1 | 0 | 12 |
T. Felder Jr. | G | 30 | 3-9 | 0-0 | 2-4 | 0-1 | 0 | 0 | 0 | 1 | 2 | 8 |
R. Bradley Jr. | G | 26 | 1-4 | 2-2 | 0-1 | 0-1 | 1 | 0 | 0 | 3 | 1 | 4 |
S. Conway | G | 16 | 0-2 | 2-2 | 0-1 | 2-3 | 1 | 0 | 0 | 3 | 2 | 2 |
T. Jackson II | 29 | 4-5 | 5-7 | 0-0 | 4-10 | 1 | 0 | 0 | 2 | 1 | 13 | |
D. Butler | 22 | 3-8 | 0-0 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 2 | 7 | |
S. Wolfe | 11 | 2-4 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 6 | |
J. Johnston | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
J. Tuell | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 201 | 22-61 (.361) |
14-16 (.875) |
5-20 (.250) |
15-33 | 8 | 0 | 2 | 14 | 12 | 63 |