|
|
|
4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST, Feb 8, 2023 Memorial Gym, Nashville, Tennessee Attendance: 10,483 |
Tennessee | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
J. Phillips | F | 25 | 4-5 | 2-2 | 0-1 | 2-4 | 2 | 0 | 0 | 1 | 0 | 10 |
O. Nkamhoua | F | 22 | 5-8 | 0-0 | 0-0 | 2-5 | 0 | 0 | 1 | 3 | 0 | 10 |
S. Vescovi | G | 33 | 5-11 | 0-1 | 4-8 | 0-1 | 2 | 0 | 0 | 1 | 1 | 14 |
J. James | G | 29 | 1-7 | 0-0 | 0-3 | 0-5 | 1 | 0 | 3 | 1 | 0 | 2 |
Z. Zeigler | G | 24 | 2-7 | 0-0 | 1-3 | 1-4 | 7 | 0 | 0 | 2 | 3 | 5 |
T. Key | 27 | 6-12 | 0-0 | 2-4 | 1-3 | 1 | 0 | 1 | 1 | 1 | 14 | |
T. Awaka | 22 | 4-9 | 0-0 | 0-0 | 3-9 | 1 | 1 | 0 | 0 | 4 | 8 | |
J. Aidoo | 11 | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 2 | |
J. Mashack | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
U. Plavsic | 3 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 200 | 28-60 (.467) |
2-3 (.667) |
7-19 (.368) |
13-37 | 16 | 2 | 5 | 9 | 12 | 65 |
Vanderbilt | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
Q. Millora-Brown | F | 20 | 0-3 | 1-2 | 0-0 | 3-3 | 1 | 1 | 3 | 2 | 1 | 1 |
L. Robbins | C | 24 | 5-13 | 1-2 | 3-4 | 2-9 | 1 | 3 | 0 | 2 | 3 | 14 |
T. Lawrence | G | 34 | 8-12 | 0-0 | 3-4 | 1-4 | 1 | 0 | 1 | 1 | 3 | 19 |
E. Manjon | G | 29 | 3-5 | 1-1 | 0-1 | 0-3 | 5 | 0 | 0 | 1 | 3 | 7 |
T. Thomas | G | 21 | 1-4 | 0-0 | 1-4 | 1-2 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Wright | 27 | 5-9 | 0-0 | 2-5 | 0-3 | 1 | 0 | 2 | 2 | 2 | 12 | |
M. Stute | 18 | 1-6 | 0-0 | 0-5 | 1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Smith | 17 | 1-3 | 4-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 7 | |
P. Lewis | 7 | 0-0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | |
E. Ansong | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 24-55 (.436) |
8-12 (.667) |
10-25 (.400) |
9-29 | 11 | 4 | 6 | 8 | 13 | 66 |