NCAA Basketball

76
Final 1 2 Tot
35 41 76
50 41 91
91
7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST, Feb 2, 2023
McKale Memorial Center, Tucson, Arizona  Attendance: 14,688
Oregon
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
N. Dante C 21 5-8 3-4 0-0 1-3 1 2 2 1 3 13
N. Bittle C 17 0-1 2-2 0-0 2-4 1 2 1 0 4 2
W. Richardson G 39 7-10 5-5 3-4 0-3 5 0 2 7 1 22
R. Soares G 28 5-8 2-3 1-3 4-5 1 0 1 1 1 13
J. Couisnard G 27 3-12 0-0 2-7 0-0 0 0 0 1 4 8
Q. Guerrier   20 0-5 2-2 0-2 1-6 1 0 0 1 1 2
K. Barthelemy   19 3-10 0-0 2-6 1-1 2 0 0 1 2 8
K. Ware   13 2-5 1-2 0-1 0-2 0 2 0 0 2 5
B. Rigsby   7 1-1 0-0 1-1 1-2 1 0 0 0 0 3
L. Wur   7 0-3 0-0 0-2 0-1 0 0 0 0 1 0
Totals   198 26-63
(.413)
15-18
(.833)
9-26
(.346)
12-31 12 6 6 12 19 76


Arizona
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Tubelis F 36 16-21 8-9 0-1 4-9 3 1 3 1 4 40
C. Henderson Jr. F 20 3-7 2-2 2-3 1-3 2 1 2 2 0 10
O. Ballo C 25 3-4 4-5 0-0 4-11 2 0 0 2 4 10
K. Kriisa G 39 4-11 1-2 4-8 0-2 7 0 0 2 1 13
C. Ramey G 36 2-6 0-0 2-5 0-5 3 0 3 1 4 6
P. Larsson   30 2-6 4-4 1-4 0-1 5 0 0 2 2 9
K. Boswell   13 1-3 0-0 1-2 0-1 1 0 1 1 3 3
Totals   199 31-58
(.534)
19-22
(.864)
10-23
(.435)
10-37 23 2 9 11 18 91
Officials: Verne Harris, Gerry Pollard, Shawn Lehigh
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.