|
|
|
12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST, Jan 29, 2023 Curb Event Center, Nashville, Tennessee Attendance: 2,661 |
Drake | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
D. Brodie | F | 19 | 7-14 | 1-2 | 0-0 | 1-5 | 0 | 0 | 0 | 0 | 2 | 15 |
G. Sturtz | G | 38 | 7-10 | 2-4 | 0-1 | 1-6 | 2 | 1 | 2 | 1 | 1 | 16 |
R. Penn | G | 34 | 7-12 | 2-4 | 0-0 | 0-2 | 7 | 0 | 1 | 1 | 3 | 16 |
C. Enright | G | 33 | 3-6 | 0-0 | 1-2 | 1-4 | 6 | 0 | 2 | 0 | 3 | 7 |
D. Wilkins | G | 27 | 3-8 | 0-0 | 1-3 | 0-3 | 4 | 0 | 0 | 1 | 3 | 7 |
N. Ferguson | 21 | 4-6 | 2-2 | 0-0 | 1-7 | 1 | 0 | 0 | 1 | 0 | 10 | |
O. Djamgouz | 20 | 2-4 | 2-2 | 2-4 | 0-0 | 0 | 0 | 1 | 1 | 2 | 8 | |
S. Calhoun | 7 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Burns | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 33-60 (.550) |
9-14 (.643) |
4-10 (.400) |
5-31 | 20 | 1 | 6 | 7 | 14 | 79 |
Belmont | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
C. Tyson | F | 34 | 6-11 | 0-1 | 1-1 | 2-6 | 1 | 0 | 1 | 1 | 1 | 13 |
D. Friberg | F | 29 | 0-4 | 0-0 | 0-4 | 1-4 | 1 | 0 | 0 | 1 | 3 | 0 |
E. Brauns | C | 29 | 5-9 | 2-7 | 0-1 | 5-10 | 2 | 1 | 0 | 0 | 2 | 12 |
B. Sheppard | G | 34 | 9-16 | 3-4 | 0-2 | 2-6 | 1 | 1 | 1 | 2 | 2 | 21 |
K. Davidson | G | 16 | 0-5 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 |
J. Gillespie | 32 | 7-16 | 1-2 | 0-4 | 0-5 | 1 | 0 | 1 | 4 | 2 | 15 | |
M. Shanks | 9 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 | 0 | |
I. Walker | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
F. Jakubicek | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Bellinger | 3 | 0-2 | 0-0 | 0-2 | 0-1 | 0 | 1 | 0 | 1 | 1 | 0 | |
D. Sabin | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 200 | 27-65 (.415) |
6-14 (.429) |
1-16 (.063) |
15-40 | 7 | 4 | 3 | 11 | 15 | 61 |