NCAA Basketball

58
Final 1 2 Tot
26 32 58
46 40 86
86
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST, Jan 28, 2023
Paul Porter Arena, Boiling Springs, North Carolina  Attendance: 503
High Point
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Harvey F 18 0-3 0-0 0-2 1-5 0 1 0 3 1 0
Z. Austin F 11 3-6 2-2 2-5 0-4 2 1 0 2 0 10
E. Izunabor C 13 0-0 0-0 0-0 1-1 0 0 0 2 3 0
B. Childress G 32 3-6 0-0 3-6 0-0 1 0 0 1 3 9
A. Thiam G 23 4-8 0-0 0-2 1-1 0 0 0 4 1 8
J. House   31 7-13 4-6 2-4 1-3 4 1 1 2 4 20
S. Perez   26 1-2 0-0 0-1 0-4 1 0 1 1 2 2
A. Holt   21 4-5 1-7 0-1 1-7 0 1 0 2 4 9
J. Taylor   11 0-1 0-2 0-0 1-1 0 0 0 1 0 0
A. Flowers   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   187 22-44
(.500)
7-17
(.412)
7-21
(.333)
6-27 8 4 2 20 18 58


Gardner-Webb
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
L. Dufeal F 21 2-2 2-2 0-0 0-1 1 0 0 0 2 6
K. Reid F 19 3-6 0-0 0-0 1-4 1 0 0 0 4 6
D. Nicholas G 33 10-12 2-4 5-6 1-6 6 0 4 3 0 27
J. Soumaoro G 24 1-8 2-2 0-6 0-1 3 0 1 1 2 4
A. Selden G 20 7-8 0-0 1-1 2-2 0 0 1 1 2 15
L. Stieber   25 2-4 0-0 0-2 0-3 4 0 1 0 1 4
C. Robinson   23 7-15 1-2 0-1 2-4 1 0 1 1 2 15
Q. Aldridge   19 1-4 0-0 1-4 0-2 1 0 2 0 2 3
A. Badmus   8 1-3 1-2 0-0 1-3 0 0 0 1 2 3
B. Mykalcio   2 1-2 1-3 0-0 0-1 0 0 0 0 0 3
J. Roghelia   1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   195 35-64
(.547)
9-15
(.600)
7-20
(.350)
11-32 17 0 10 7 17 86
Officials: Marshall Adams, Grant Todey, Kai Armstrong
Sports Data API Powered by STATS © 2023 by STATS PERFORM.
Any commercial use or distribution without the express written consent of STATS PERFORM is strictly prohibited.