|
|
|
7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST, Jan 24, 2023 Provident Credit Union Event Center, San Jose, California Attendance: 3,371 |
Air Force | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
B. Becker | F | 16 | 1-6 | 2-2 | 1-5 | 2-4 | 0 | 0 | 0 | 0 | 2 | 5 |
J. Heidbreder | G | 29 | 4-7 | 0-0 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 9 |
R. Petraitis | G | 28 | 3-7 | 2-3 | 0-2 | 0-2 | 3 | 1 | 1 | 1 | 3 | 8 |
J. Mills | G | 24 | 1-4 | 0-0 | 1-3 | 0-1 | 0 | 1 | 0 | 1 | 1 | 3 |
E. Taylor | G | 22 | 2-6 | 2-2 | 0-4 | 0-1 | 2 | 0 | 0 | 1 | 1 | 6 |
C. Green | 19 | 2-6 | 2-2 | 0-1 | 2-3 | 1 | 2 | 0 | 0 | 1 | 6 | |
M. McCreary | 19 | 0-2 | 0-0 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | |
C. Vander Zwaag | 19 | 4-7 | 2-2 | 1-2 | 1-2 | 0 | 1 | 0 | 0 | 2 | 11 | |
C. Murphy | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
N. Jackson | 5 | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | |
J. Murphy | 5 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
C. Beasley | 3 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 4 | |
B. Brown | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 | |
K. Boylan | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 19-49 (.388) |
10-11 (.909) |
4-22 (.182) |
5-21 | 9 | 7 | 2 | 7 | 12 | 52 |
San Jose State | ||||||||||||
Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
S. Tolbert III | F | 25 | 4-7 | 1-1 | 0-1 | 2-8 | 0 | 0 | 0 | 1 | 2 | 9 |
T. Anderson | F | 23 | 0-1 | 0-0 | 0-1 | 0-2 | 3 | 0 | 1 | 0 | 0 | 0 |
I. Diallo | C | 9 | 3-3 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 3 | 6 |
A. Cardenas | G | 34 | 5-10 | 0-0 | 2-4 | 1-1 | 1 | 0 | 0 | 1 | 1 | 12 |
O. Moore | G | 34 | 9-15 | 6-6 | 2-4 | 1-4 | 6 | 0 | 0 | 0 | 1 | 26 |
R. Vaihola | 25 | 9-12 | 0-2 | 0-0 | 4-10 | 0 | 0 | 1 | 0 | 0 | 18 | |
T. Gorener | 24 | 3-4 | 0-1 | 1-2 | 0-1 | 2 | 0 | 1 | 2 | 1 | 7 | |
J. Elder | 5 | 0-1 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Torbor | 5 | 0-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
G. Anderson | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
N. D'Augusta | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. King | 3 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 2 | |
R. Perry | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Simeth | 3 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 199 | 34-59 (.576) |
9-14 (.643) |
5-14 (.357) |
12-37 | 13 | 1 | 3 | 5 | 9 | 82 |